TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $363,590 | 2% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $270,423 | _ | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $225,884 | 16% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $201,881 | 2% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $190,277 | 2% | |
| 9 | S Stealth Venture | $188,443 | 2% | |
| 10 | H Hidden Business | $184,728 | 0% | |
| 11 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $157,577 | 4% | |
| 12 | Postiz Postiz is the ultimate agentic social media scheduler tool | $146,621 | 26% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $121,609 | 27% |
| 16 | A Anonymous Startup | $120,694 | 16% | |
| 17 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $96,181 | 1% | |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $90,996 | 4% | |
| 19 | T TRO_KIK | - | $87,096 | 13% |
| 20 | Codédex Learn to code platform for Gen Z | $86,711 | 3% | |
| 21 | Supergrow | $79,479 | _ | |
| 22 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $76,740 | 0% |
| 23 | Upscale System LLC We sell CRM and Lead generation softwares. | $68,938 | 32% | |
| 24 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,914 | 1% | |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,214 | 0% |
| 27 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $61,426 | 10% | |
| 28 | PixelPainters.com Unlimited graphics for your church, created by Christian designers. | $61,111 | 7% | |
| 29 | A AI startup | $60,376 | 5% | |
| 30 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $59,850 | 1% |
| 31 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,606 | 1% | |
| 32 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $57,349 | 9% | |
| 33 | S Stealth 02 | $57,057 | 1% | |
| 34 | S Stealth Company Social network tool with advanced features | - | $54,674 | 22% |
| 35 | Indexsy We Build, Acquire & Scale Digital Assets | $51,017 | 20% | |
| 36 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $49,890 | 39% | |
| 37 | T Top secret No detail, cause I'm scared | - | $47,217 | 1% |
| 38 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $47,002 | 17% |
| 39 | Hack2hire Offers coding and system design practice for interview preparation. | - | $45,510 | 12% |
| 40 | C Confidential Startup | $45,395 | 0% | |
| 41 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $43,697 | 30% |
| 42 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $42,575 | 11% | |
| 43 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $42,466 | 6% |
| 44 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $42,005 | 12% | |
| 45 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $41,051 | 5% |
| 46 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $39,811 | 10% |
| 47 | S Simple Analytics We build and sell software for businesses. | $39,328 | 0% | |
| 48 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $38,729 | 5% | |
| 49 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $37,820 | 0% | |
| 50 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $37,500 | 19% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedReplacing pdfjs-dist with liteparse for faster and better pdf parsing.
Early Plus15 User feedback - "good brainteaser for the train ride!"
ReplyGain· 7hJust Enter your domain name and get users already asking for your tool in minutes.
Just shipped Study — the new study mode on YouTubeTranscript.dev Turn any YouTube video into a complete study kit: notes, flashcards, quizzes, and an AI tutor that actually cites the video. Already used by students and educators at UC Santa Barbara, Carnegie Mellon, Boston University, Texas A&M, Indiana University, and Monash. Free to try. No credit card. → youtubetranscript.dev/edtech

BETIX· 1d• $15.2k ARR • 75 active subscribers • Only 2 Instagram ad campaigns • Around $300 spent on paid marketing The sports betting market has massive global appeal, and major events like the World Cup create strong acquisition opportunities. What’s interesting is that these results were achieved with almost no marketing budget and very limited promotion. The current numbers suggest there is significant room for growth with a more aggressive acquisition strategy and additional marketing resources. BETIX is still early, but the foundations are in place: paying customers, recurring revenue, and proven demand.





