TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | U Unnamed Company | - | $363,278 | 2% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $259,900 | 1% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $225,469 | 4% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $208,441 | 4% | |
| 8 | S Stealth Venture | $194,933 | 3% | |
| 9 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $186,263 | 2% | |
| 10 | Postiz Postiz is the ultimate agentic social media scheduler tool | $181,548 | 13% | |
| 11 | A Anonymous Startup | $177,680 | 36% | |
| 12 | H Hidden Business | $172,047 | 0% | |
| 13 | U Unnamed Company Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $163,074 | 3% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | C Confidential Startup | - | $100,310 | 8% |
| 17 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | 0% | |
| 18 | Codédex Start your coding adventure ⋆˙⟡ | $88,635 | 1% | |
| 19 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $85,216 | 0% |
| 20 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $79,840 | 3% | |
| 21 | Supergrow | $79,479 | _ | |
| 22 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $75,365 | 11% | |
| 23 | P Private Venture | $72,877 | 13% | |
| 24 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $71,216 | 5% | |
| 25 | S Stealth Company | - | $69,247 | 1% |
| 26 | Upscale System LLC We sell CRM and Lead generation softwares. | $68,989 | 22% | |
| 27 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 28 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $63,664 | 0% |
| 29 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $63,025 | 3% | |
| 30 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $61,803 | 0% |
| 31 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $61,361 | 8% |
| 32 | G GoTall FOR SALESuperwall ios application | - | $58,332 | _ |
| 33 | U Unnamed Company | - | $57,920 | _ |
| 34 | C Confidential Startup | $57,326 | 1% | |
| 35 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $57,243 | 244% | |
| 36 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 37 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $56,092 | 42% |
| 38 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 39 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $54,402 | 50% | |
| 40 | P Private Venture | $50,490 | _ | |
| 41 | U Unnamed Company AI voice and chat agents for SMB. | - | $49,563 | 11% |
| 42 | S Stealth Company Social network tool with advanced features | - | $48,690 | 2% |
| 43 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $47,244 | 12% | |
| 44 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $45,986 | 32% |
| 45 | U Unnamed Company FOR SALEPremier interactive video software used for education, training, marketing. $44k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. No employees, $450k SDE, 95% margins. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $45,892 | 12% |
| 46 | H Hidden Business No detail, cause I'm scared | - | $45,467 | 2% |
| 47 | Indexsy We Build, Acquire & Scale Digital Assets | $44,205 | 10% | |
| 48 | Taller FOR SALEWe analyze your growth potential and give you a custom plan to make sure you reach it. | - | $43,587 | 0% |
| 49 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $43,004 | 2% | |
| 50 | S Simple Analytics We build and sell software for businesses. | $40,178 | 2% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedNEW FEATURE: Phone AI Interview Helper is now live!
ReccordSOP· 9hHey any one wanna connect to learn from each other on marketing, build, testing, etc. I think we should use this platform to uplift each other.
ReccordSOP· 10hDid any one use Gojiberry to find leads ?
ReccordSOP· 10hDid anyone try Gojiberry to find leads ?
VisionSec· 14hWhy pay $30k/year for ZeroFox when the same coverage costs $50/month to run? VisionSec is a self-hosted Digital Risk Protection platform that monitors 9 threat vectors per brand — typosquat domains, brand impersonation, GitHub secret leaks, exposed infrastructure, fake apps, leaked documents. The trick: the entire detection engine runs on FREE data sources (GitHub API, Google News, Play Store, crt.sh, DNS). One VPS covers the whole stack. It's already scanning live right now — tracking 586+ real incidents on reference brands (Bybit, Binance, YouTube), including live phishing domains. Built with Go + React + Python workers. Open to acquisition or partnership. I'm interested not only in selling the product, but also in finding people who can work with me to develop the project, attract customers, and maintain the business infrastructure.
Forevermore· 14hgetforevermore.co turns photos, messages and songs into an interactive gift page you send as a single link. Pick a template, add your memories, publish — the person you send it to opens a small animated world instead of a folder of photos. One-time payment per gift, no subscription, and gifts never expire.

ReccordSOP· 15hHardening the security and fixing the chrome extension. Even though the AI is building it, analysis the AI output and entering the right prompt to fix the issues is not easy.



