Revenue Distribution
$0 - $1k62.3%
$1k - $10k16.0%
$10k - $100k12.5%
$100k - $1M7.0%
$1M+2.2%
Time to Growth
Months to reach revenue milestones
Founder π Followers
0 - 1K57.9%
1K - 10K15.8%
10K - 100K3.4%
100K+0.9%
Unknown22.0%
Revenue vs π Followers
Revenue vs Time in Business
Global Revenue Map
Scroll to zoom β’ Drag to pan
Startup Olympics
View full leaderboard Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| π₯ | Marketing | $369.0K | $3,172 | 157% |
| π₯ | Analytics | $228.7K | $5,718 | 18% |
| π₯ | Real Estate | $159.0K | $4,975 | 48% |
| 4 | SaaS | $133.6K | $4,345 | 3% |
| 5 | Artificial Intelligence | $90.2K | $3,249 | 54% |
| 6 | Social Media | $78.5K | $3,165 | 3% |
| 7 | Community | $66.7K | $3,760 | 247% |
| 8 | Games | $62.6K | $5,374 | 1% |
| 9 | No-Code | $40.1K | $3,474 | 40% |
| 10 | Sales | $39.9K | $11,222 | 79% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | π Followers |
|---|---|---|---|---|
| π₯ | H Hidden Company | $1,923,029 | 73 | |
| π₯ | S Shopquantum we are fulfillment company specific in analytic | $2,102,106 | 80 | |
| π₯ | P Presscart Media marketplace for building your online visibility and credibility. | $2,765,208 | 235 | |
| 4 | S Stealth Venture | $3,291,619 | 291 | |
| 5 | S Sneakmart | $1,457,884 | 307 |
Last updated: Jan 6, 2026, 11:00 AM