Revenue Distribution
$0 - $1k55.5%
$1k - $10k18.0%
$10k - $100k14.4%
$100k - $1M8.7%
$1M+3.4%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K45.5%
1K - 10K19.1%
10K - 100K4.3%
100K+1.4%
Unknown29.6%
Startup Olympics
View full leaderboard Top Categories
| Category | Count | Avg Rev |
|---|---|---|
| Software | 596 | $1.7M |
| Advertising | 7 | $4.1M |
| Cleaning | 4 | $5.5M |
| Other | 68 | $189K |
| Services | 42 | $255K |
| Healthcare | 5 | $2.1M |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | MRR |
|---|---|---|---|---|
| 🥇 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $10,225,305 | $934,244 | |
| 🥈 | A ATELIER NUAGE I sell watch | $1,103,184 | $171 | |
| 🥉 | Parakeet Chat Chat and AI for inmates | $1,413,772 | $25,047 | |
| 4 | Stealth Venture | $3,185,742 | $154,424 | |
| 5 | Defined Chase Our agency offers specialized digital marketing solutions tailored to drive measurable growth for businesses. Clients are typically billed during the checkout process upon confirming their chosen service package. | $1,223,013 | $31,829 |
Last updated: Nov 22, 2025, 11:00 AM