Startup Statistics
Daily snapshot of $1,548,810,746 verified revenue across 54M transactions.
Revenue Distribution
$0 - $1k67.5%
$1k - $10k17.2%
$10k - $100k10.3%
$100k - $1M4.1%
$1M+1.0%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K54.2%
1K - 10K10.9%
10K - 100K2.4%
100K+0.3%
Unknown32.1%
Revenue vs 𝕏 Followers
Above line = more revenue than expected for audience sizeBelow line = less revenue than expected
Revenue trends higher as founder audience grows
r=0.28n=4,628
Follower growth vs revenue growth
Above line = revenue grew fasterBelow line = followers grew faster
Revenue outpaced followers in 83% of cases
r=0.16n=230
Median all-time revenue per payment provider
| Provider | ||||
|---|---|---|---|---|
| $4,292 | 0.7% | 7% | 1% | |
| $766 | 0.2% | 30% | 17% | |
| $264 | 59.1% | 23% | 2% | |
| $210 | 14.9% | 18% | 0% | |
| $147 | 4.5% | 28% | 0% | |
| $99 | 2.2% | 20% | 0% | |
| $54 | 1.2% | 30% | 0% | |
| $50 | 0.6% | 36% | 0% | |
| $8 | 8.3% | 44% | 0% | |
| $1 | 9.3% | 45% | 0% |
Revenue vs Time in Business
Above line = more revenue than expected for startup ageBelow line = less revenue than expected
Older startups trend toward higher total revenue
r=0.47n=5,863
Revenue vs Domain Rating
Above line = more revenue than expected for DRBelow line = less revenue than expected
Revenue trends higher as Domain Rating increases
r=0.42n=5,371
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | E-commerce | $574.3K | $6,016 | 20% |
| 🥈 | Content Creation | $273.1K | $12,311 | 11% |
| 🥉 | Marketing | $145.3K | $1,824 | 114% |
| 4 | Analytics | $112.3K | $2,666 | 11% |
| 5 | SaaS | $79.6K | $2,091 | 21% |
| 6 | Education | $64.7K | $2,123 | 41% |
| 7 | Customer Support | $55.6K | $2,311 | 11% |
| 8 | Sales | $47.6K | $1,887 | 1% |
| 9 | Social Media | $47.2K | $3,377 | 11% |
| 10 | Entertainment | $42.8K | $2,531 | 27% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | S Stealth Company Shhhhhh 🤫 - Ronaldo Paulino | $4,876,792 | 10 | |
| 🥈 | F Fast Scaling SaaS Non funded, 0 to $2m ARR (soon), quickest ever? | $1,134,832 | 22 | |
| 🥉 | S Stealth Company | $4,753,822 | 43 | |
| 4 | HÄNG Established DACH outdoor hammock brand with own-developed, high-margin products, strong customer trust, proven sales history, and a lean, largely automated e-commerce setup. | $4,953,521 | 73 | |
| 5 | S Shopquantum we are fulfillment company specific in analytic | $2,123,254 | 80 |
Last updated: Aug 21, 2026, 04:15 AM