Revenue Distribution
$0 - $1k58.2%
$1k - $10k17.6%
$10k - $100k14.1%
$100k - $1M7.2%
$1M+2.9%
Time to Growth
Months to reach revenue milestones
Founder π Followers
0 - 1K56.4%
1K - 10K17.6%
10K - 100K3.8%
100K+1.3%
Unknown21.0%
Revenue vs π Followers
Revenue vs Time in Business
Global Revenue Map
Scroll to zoom β’ Drag to pan
Startup Olympics
View full leaderboard Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| π₯ | Security | $1.1M | $3,894 | 21% |
| π₯ | Marketing | $475.5K | $3,347 | 33% |
| π₯ | Analytics | $250.2K | $7,307 | 36% |
| 4 | Education | $181.5K | $3,413 | 100% |
| 5 | SaaS | $152.6K | $5,684 | 1,570% |
| 6 | Real Estate | $145.1K | $5,335 | 13% |
| 7 | Artificial Intelligence | $125.8K | $6,310 | 70% |
| 8 | Games | $107.1K | $9,519 | 4% |
| 9 | Social Media | $97.1K | $4,141 | 116% |
| 10 | Customer Support | $66.4K | $4,784 | 7% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | π Followers |
|---|---|---|---|---|
| π₯ | H Hidden Company | $1,919,111 | 73 | |
| π₯ | S Shopquantum we are fulfillment company specific in analytic | $1,349,635 | 80 | |
| π₯ | P Presscart Media marketplace for building your online visibility and credibility. | $2,713,989 | 235 | |
| 4 | S Stealth Venture | $3,229,335 | 291 | |
| 5 | S Sneakmart | $1,457,802 | 307 |
Last updated: Dec 9, 2025, 11:00 AM