TrustMRR
The database of verified startup revenues
180K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $358,970 | 1% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $259,474 | 4% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $204,141 | 2% | |
| 7 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $198,843 | 10% | |
| 8 | S Stealth Venture | $191,131 | 2% | |
| 9 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $190,594 | 0% | |
| 10 | H Hidden Business | $173,679 | 0% | |
| 11 | Postiz Postiz is the ultimate agentic social media scheduler tool | $172,317 | 15% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $162,497 | 5% | |
| 13 | A Anonymous Startup | $152,922 | 25% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | _ | |
| 17 | T TRO_KIK | - | $96,112 | 10% |
| 18 | Codédex Start your coding adventure ⋆˙⟡ | $88,298 | 2% | |
| 19 | Upscale System LLC We sell CRM and Lead generation softwares. | $83,615 | 22% | |
| 20 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $82,315 | 0% |
| 21 | Supergrow | $79,479 | _ | |
| 22 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $77,239 | 20% | |
| 23 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $73,277 | 19% | |
| 24 | A AI startup | $69,176 | 14% | |
| 25 | S Stealth Company | - | $67,582 | 2% |
| 26 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 27 | b b2bsaas We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $63,158 | 3% |
| 28 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $63,035 | 10% | |
| 29 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $62,315 | 0% |
| 30 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $59,816 | 6% | |
| 31 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $58,368 | 38% | |
| 32 | U Unnamed Company | - | $57,016 | _ |
| 33 | S Stealth 02 | $56,635 | 1% | |
| 34 | G GoTall FOR SALESuperwall ios application | - | $56,123 | _ |
| 35 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 36 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $54,573 | 9% |
| 37 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $51,010 | 9% | |
| 38 | Indexsy We Build, Acquire & Scale Digital Assets | $50,261 | 1% | |
| 39 | U Unnamed Company AI voice and chat agents for SMB. | - | $48,218 | 13% |
| 40 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $47,210 | 18% |
| 41 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $46,362 | 13% |
| 42 | S Stealth Company Social network tool with advanced features | - | $45,511 | 17% |
| 43 | T Top secret No detail, cause I'm scared | - | $45,374 | 3% |
| 44 | Taller FOR SALEWe analyze your growth potential and give you a custom plan to make sure you reach it. | - | $45,276 | 0% |
| 45 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $43,967 | 2% |
| 46 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $42,438 | 2% | |
| 47 | Virlo FOR SALETrack, manage, leverage short-form data. | $42,020 | 10% | |
| 48 | S Simple Analytics We build and sell software for businesses. | $39,793 | 2% | |
| 49 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $38,458 | 5% |
| 50 | C Confidential Startup | $38,288 | 0% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed
Utilix Tech· 4hUtilix is still early, but the direction is getting clearer: Start with useful browser tools. Let developers upgrade into API / SDK workflows. Support AI-agent use cases through MCP. Small steps, but the platform is taking shape.
- Premium batch username API endpoint for checking multiple usernames, with paced requests to reduce rate-limit errors. - 10-credit Lookup Pack: 10 successful lookups for €9.90, with no recurring charge. - Improve Legal & Privacy compliance pages.
InsightMoves· 8hSpent the last few months building InsightMoves.com. It watches your competitors' careers pages every day, tracks what changes, and turns that into a read on what they're actually building next (new teams, new offices, shifting priorities), all visible months before it's official. Just opened it up. Curious what people think.
Track Competitors + brand mentions on replygain.com and filter with AI.
We are gonna launch free credits to all the users on sign up
Most SEO tools make you choose between affordability and quality. We don't think you should have to. That's why we built **DidYouSEO**. Whether you're an agency managing multiple client websites, a freelancer growing your business, or a company looking for reliable SEO insights, you deserve tools that are both powerful and reasonably priced. With DidYouSEO, you get: • Comprehensive website audits • SEO Score with a live, embeddable badge • Technical SEO checks • AI visibility insights • 29 free SEO tools to analyze and improve your website Our goal is simple: deliver premium SEO capabilities without enterprise pricing. Great SEO shouldn't be reserved for companies with massive budgets. It should be accessible to agencies, freelancers, startups, and businesses of every size. If you're looking for an SEO platform that combines professional-grade features with affordable pricing, we'd love for you to try DidYouSEO. didyouseo.com #SEO #TechnicalSEO #Agency #Freelancer
GoPublicly· 12hSmall milestone. Big motivation. 🎉 Today, EaseNotify made its **first annual sale**. 💰 **$70 ARR** from a customer who chose to commit for a full year. The revenue is exciting, but that's not the best part. Someone looked at our product, compared the alternatives, and decided it was worth paying for upfront. That's real validation. Every feature, every late night, every bug fix, every tiny UI improvement suddenly feels a little more meaningful. We're still early, and there's a long road ahead. But moments like this remind us why we keep building. A huge thank you to our customer for believing in EaseNotify. Now it's our job to earn that trust every single day by shipping better features, improving reliability, and listening closely to feedback. Onward to the next milestone. 🚀 #buildinpublic #saas #indiehackers #startup #arr #mrr #customerfirst #webdevelopment #shopify #woocommerce

SillyHost· 12hI believe this project has significant upside. I'm shifting my focus to a new project and need to free up both my time and capital. SillyHost consistently brings in 2–3 new signups and leads every day, so there's already organic interest. Rather than letting that go to waste, I'd prefer to pass it on to someone who can continue growing it. :)











