TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $366,610 | 2% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $271,871 | 7% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $227,291 | 7% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $201,453 | 2% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $190,627 | 2% | |
| 9 | S Stealth Venture | $187,047 | 1% | |
| 10 | H Hidden Business | $185,944 | 0% | |
| 11 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $157,091 | 3% | |
| 12 | Postiz Postiz is the ultimate agentic social media scheduler tool | $141,753 | 24% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | A Anonymous Startup | $119,206 | 24% | |
| 16 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $118,837 | 29% |
| 17 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $95,368 | 4% | |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $92,022 | 3% | |
| 19 | Codédex Learn to code platform for Gen Z | $86,901 | 3% | |
| 20 | Supergrow | $79,479 | _ | |
| 21 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $75,719 | 0% |
| 22 | Upscale System LLC We sell CRM and Lead generation softwares. | $69,103 | 31% | |
| 23 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,619 | 0% | |
| 24 | S Stealth Company Social network tool with advanced features | - | $65,999 | 9% |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | Indexsy We Build, Acquire & Scale Digital Assets | $65,017 | 2% | |
| 27 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,543 | 0% |
| 28 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $61,426 | 17% | |
| 29 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $60,790 | 1% |
| 30 | PixelPainters.com Unlimited graphics for your church, created by Christian designers. | $60,770 | 7% | |
| 31 | A AI startup | $60,416 | 5% | |
| 32 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $58,677 | 130% | |
| 33 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $57,848 | 10% | |
| 34 | S Stealth 02 | $57,317 | 0% | |
| 35 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,303 | 2% | |
| 36 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $48,992 | 22% |
| 37 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $48,525 | 41% | |
| 38 | T Top secret No detail, cause I'm scared | - | $46,655 | 0% |
| 39 | Hack2hire Offers coding and system design practice for interview preparation. | - | $45,398 | 14% |
| 40 | C Confidential Startup | $44,609 | 0% | |
| 41 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $43,386 | 5% |
| 42 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $42,006 | 5% |
| 43 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $41,223 | 6% | |
| 44 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $40,408 | 8% | |
| 45 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $40,233 | 10% |
| 46 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $39,929 | 8% | |
| 47 | S Simple Analytics We build and sell software for businesses. | $39,119 | 0% | |
| 48 | Virlo FOR SALETrack, manage, leverage short-form data. | $36,484 | 23% | |
| 49 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $36,000 | 24% | |
| 50 | H Hidden Business Graphic and motion design tool | - | $35,613 | 5% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedMalik Idreeson
Phyrin· 6h
Phyrin· 6hSay the product was open source. Would people be interested in the source code ? I am thinking of making it completely opensource.
Jitesh Ghanchion
TapRefer· 19h
Find Affiliate Programs with TapRefer.
AadarshhX8|on
DiddyDesign· 23h
SAVE YOUR MONEY : 50% off code LAUNCH50. TRY FAST Diddydesign.com/#pricing



used claude code to build me list of companies to reachout for backlinks. it took a while so if anyone wants the link comment

update meta data for the website magicslides.app & adding schema. have anyone else tried schema? did it helped?
posted about origin story magicslides news.ycombinator.com/item



