TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $737,393 | 75% | |
| 🥉 | Unnamed Company | - | $378,999 | 2% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $293,313 | 4% | |
| 5 | TrimRx TrimRx is an online telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. Connecting users with licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | - | $246,169 | 25% |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $241,438 | 12% | |
| 7 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 8 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $206,975 | 1% | |
| 9 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $194,428 | 2% | |
| 10 | S Stealth Venture | $186,534 | 2% | |
| 11 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $183,310 | 4% | |
| 12 | H Hidden Business | $176,515 | 0% | |
| 13 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $153,940 | 3% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | Postiz Postiz is the ultimate agentic social media scheduler tool | $113,149 | 22% | |
| 17 | b besbet | - | $99,238 | 113% |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $96,348 | 0% | |
| 19 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $90,934 | 107% |
| 20 | Codédex Learn to code platform for Gen Z | $84,129 | 1% | |
| 21 | Supergrow | $79,479 | _ | |
| 22 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $70,058 | 0% |
| 23 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $69,528 | 0% | |
| 24 | P Project A FOR SALE | - | $66,786 | 0% |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $65,571 | 13% | |
| 27 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $62,358 | 10% | |
| 28 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $60,170 | 8% |
| 29 | S Stealth Company Social network distribution tool with advanced features | - | $59,381 | 26% |
| 30 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $59,016 | 5% | |
| 31 | A AI startup | $57,361 | 3% | |
| 32 | Upscale System LLC We sell CRM and Lead generation softwares. | $55,595 | 45% | |
| 33 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $52,691 | 4% | |
| 34 | Indexsy We Build, Acquire & Scale Digital Assets | $49,518 | 59% | |
| 35 | Virlo FOR SALETrack, manage, leverage short-form data. | $49,163 | 20% | |
| 36 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $48,444 | 1% | |
| 37 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $47,778 | 7% | |
| 38 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $47,500 | 2% | |
| 39 | T Top secret No detail, cause I'm scared | - | $46,684 | 2% |
| 40 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $45,637 | 4% |
| 41 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $44,829 | 10% |
| 42 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $44,607 | 4% |
| 43 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $43,369 | 6% | |
| 44 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $40,080 | 18% |
| 45 | P Private Enterprise FOR SALE | - | $39,671 | 0% |
| 46 | Hack2hire Offers coding and system design practice for interview preparation. | - | $39,515 | 10% |
| 47 | C Confidential Startup | $39,448 | 0% | |
| 48 | S Simple Analytics We build and sell software for businesses. | $39,167 | 0% | |
| 49 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $38,774 | 6% | |
| 50 | H Hidden Business Graphic and motion design tool | - | $37,726 | 3% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed
VisitSkala.gr· 2hJust launched !!!!
🚀 Introducing Telemify - a GPS device emulator studio for developers and telematics teams. If you've ever integrated with Teltonika GPS devices, you probably know the pain: • Waiting for hardware to arrive • Limited number of test devices • Hard-to-reproduce demo environments • No easy way to simulate a full fleet Telemify solves this by letting you emulate GPS devices entirely in software. With Telemify, you can: ✅ Create virtual Teltonika devices ✅ Simulate realistic routes and fleet movement ✅ Send real telemetry to your server ✅ Run multiple devices simultaneously ✅ Test integrations without physical hardware There is a Free plan (no credit card required). If you work with telematics systems or GPS tracking platforms, I'd love to hear your feedback. Check it out for free 👉 telemify.io
SchemaReports· 11hSchemaReports now runs a 12-phase technical SEO audit on any URL in under 60 seconds — schema markup, entity signals, structured data errors, AI readiness, the whole stack. Built it because GSC tells you what is happening, but nothing tells you why. Free audit at schemareports.com


4 sales in. Sale #5 is playing hard to get. 🏹 Watching customer #3 ( @aijobkits) run another audit now. This is why I moved to $19 unlimited access—founders shouldn't be penalized for iterating. Who's next? #buildinpublic

GoPublicly· 13h500 launches waitlisted. 100 days already booked. Man… this one feels personal. ❤️ When we started Go Publicly, the goal was simple: Give underrated builders a real chance to get discovered without needing huge budgets, fake hype, or insider connections. Today, seeing 500+ founders, indie hackers, SaaS builders, and creators trusting us with their launches honestly means everything. Some of these products are built after 9-to-5 jobs. Some are built during sleepless nights. Some are people betting on themselves for the first time ever. And now the next 100 days are already stacked with launches ready to go live. That’s wild. To celebrate this milestone, we’re opening a special Premium Launch offer for upcoming founders: 📢Personalized SEO blog written for your product 📢Launch visibility across our ecosystem 📢Long-term Google discoverability instead of “1-day traffic spikes” 📢 Human-written storytelling focused on your product’s real value because launches shouldn’t disappe




