TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | Bustem, Inc Bustem is an AI-powered brand protection platform built for e-commerce brands. We find and take down counterfeit products, copycat websites, unauthorized sellers, stolen content, fake ads, and other IP infringement across the internet. We combine proprietary software with a hands-on enforcement team to protect 150+ brands across 38+ platforms. | $397,729 | 9% | |
| 6 | U Unnamed Company | - | $376,548 | 4% |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $256,487 | 1% | |
| 8 | P Private Venture | $250,359 | 2% | |
| 9 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $239,783 | 8% | |
| 10 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $214,779 | 3% | |
| 12 | S Stealth Venture | $203,944 | 5% | |
| 13 | Postiz Postiz is the ultimate agentic social media scheduler tool | $197,242 | 8% | |
| 14 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $184,250 | 1% | |
| 15 | A Anonymous Startup | $176,457 | 4% | |
| 16 | H Hidden Business | $170,532 | 0% | |
| 17 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $166,383 | 2% | |
| 18 | S Stealth Company | $135,899 | _ | |
| 19 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 20 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $115,057 | 65% | |
| 21 | A Anonymous Startup | - | $103,428 | 3% |
| 22 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | 0% | |
| 23 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $92,652 | 0% |
| 24 | Codédex Start your coding adventure ⋆˙⟡ | $87,605 | 2% | |
| 25 | Upscale System LLC We sell CRM and Lead generation softwares. | $86,164 | 23% | |
| 26 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $85,198 | 20% | |
| 27 | Supergrow | $79,479 | _ | |
| 28 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $77,496 | 31% | |
| 29 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $76,620 | 22% |
| 30 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $72,658 | 4% | |
| 31 | P Private Venture | $72,533 | 1% | |
| 32 | S Stealth Company | - | $68,954 | 0% |
| 33 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $66,613 | 16% | |
| 34 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 35 | G GoTall FOR SALESuperwall ios application | - | $60,911 | 3% |
| 36 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 37 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,950 | 8% | |
| 38 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $57,911 | 0% |
| 39 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 40 | C Confidential Startup | $56,466 | 1% | |
| 41 | U Unnamed Company | - | $56,251 | _ |
| 42 | H Hidden Business No detail, cause I'm scared | - | $55,623 | 1% |
| 43 | S Stealth Company Social network tool with advanced features | - | $55,049 | 19% |
| 44 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 45 | S Stealth Venture | - | $53,985 | 56% |
| 46 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | - | $53,970 | 80% |
| 47 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $52,838 | 8% | |
| 48 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $51,769 | 33% |
| 49 | unfair.so Helping companies to find, engage and outreach to potential users. | $51,314 | 64,854% | |
| 50 | Indexsy Buy seo services from us | $51,053 | 15% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedFixed first Generate for signed-out users. Your images, method, and video setup now survive login, and generation starts on its own when you land back on the builder.
Shipped: RSS-to-post in PosteAhora — point it at a feed, every item becomes a post. Pick the channels, write a caption template with {{title}} and {{link}}, and we check the feed every 15 minutes. New items arrive as drafts so you see them before they go out, and connecting a blog with years of archives never floods your accounts. posteahora.com/changelog
ship new feature to autofill product listing on indietool.io
i think september is going to be my first $10k/mo revenue month, hopefully 🤞🏻 in the last 44 hours, i made around $951 directly from scrolllaunch.com and $421 indirectly total: $1,372 with ~98% profit 👀

PosteAhora can now turn any RSS feed into scheduled posts. Point it at a blog, newsletter or podcast feed and every new item becomes a post on the channels you choose. Each feed can save drafts for review or publish on its own.
Batch Edits now have parity deals, get most out of it for third world countries

postpro.ai· 19hMaking so many updates on my SaaS! It's for sale and you guy's to checkout, @postproai.




CapyContent· 20hHey everyone, we're being listed on TrustMRR today, and it's also our launch day! Could you help us out on Product Hunt? It would be much appreciated. We have a 60% discount coupon over there too.










