Revenue per Lines Of Code
Startups ranked by all-time verified revenue divided by connected GitHub lines of code.
Verified byGitHuband
Stripe
| # | Startup | Maker | Revenue | Lines of code | $ / LOC |
|---|---|---|---|---|---|
| 🥇 | Codédex Start your coding adventure ⋆˙⟡ | $1M | 20,721 | $72 | |
| 🥈 | C Confidential Startup FOR SALEAI assistant for social media comments and DMs on Facebook, Instagram and TikTok. It hides spam and negative comments, replies in the brand's voice using its own knowledge base, and opens a DM when a comment shows purchase intent. Built for brands, agencies and performance marketers running ad-heavy pages. | - | $183K | 11,676 | $16 |
| 🥉 | H Hidden Business | - | $364K | 32,947 | $11 |
| 4 | FF GROUP LLC We provide back-office service to the truck drivers in the US, including but not limited to dispatching, support and digitizing their path in logistics business. We are currently getting paid by them through Stripe, we invoice them after the service is provided and they got paid for their job. We are currently developing our own TMS system, which will have a payment support, so we would like to use Stripe to get paid through our TMS. I can provide additional information per request. Thank You! | $932K | 113,081 | $8.24 | |
| 5 | Flight award Service to make it easier for travellers to find award tickets | $144K | 20,525 | $7.00 | |
| 6 | Audn.AI Audn automates external black-box penetration testing for AI companies and enterprises. Existing cyber models are trained mostly on open-source data, while the highest-risk vulnerabilities now sit in closed-source production systems like binaries, public endpoints, network misconfigurations, AI behaviours. We have early pentester usage and a paid pilot with a YC S25 voice AI startup that generated revenue tied to a retailer contract. | $88K | 18,589 | $4.71 | |
| 7 | Capgo Ship Capacitor apps
without the wait
Build with your AI coding agent, ship fixes in minutes, build iOS and Android without a Mac, and observe every release. | $580K | 202,703 | $2.86 | |
| 8 | Vignette ID - highway & toll payments. Route planner Vignette ID is a system and application that simplifies the process of paying for road usage in Europe. The first multi-state road payment app in nine European countries, it allows you to buy a vignette for multiple cars and countries at once. The application is easy to use and helps you pay for roads in Slovenia, Austria, Switzerland, Slovakia, Czech Republic, Hungary, Bulgaria, Romania, Moldova and tunnels in Austria in just a few minutes.
https://github.com/eu-vignette
https://docs.vgnt.app | $643K | 232,493 | $2.76 | |
| 9 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $502K | 197,168 | $2.54 | |
| 10 | Videotok AI Agents for Video Ads, UGC and AI Videos. Watch it here: https://www.youtube.com/@videotokapp | - | $324K | 162,368 | $2.00 |
| 11 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $303K | 171,812 | $1.76 |
| 12 | A Anonymous Startup | - | $29K | 18,099 | $1.61 |
| 13 | Qadence The AI that helps you find leads with SEO from your proprietary data | $37K | 23,533 | $1.56 | |
| 14 | Khosmos Nous développons une application mobile de facturation destinée aux artisans du bâtiment. Celle-ci a pour but d'aider ces personnes à générer des devis, factures, attestations pour la TVA réduite et rapports d'intervention de manière intuitive et simplifiée. L'idée est de proposer à nos clients un plan mensuel, facturé au mois le mois, et un plan annuel, facturé une fois par an. | - | $373K | 264,090 | $1.41 |
| 15 | Dirstarter Build, monetize, and scale directories with Next.js | $43K | 31,758 | $1.35 | |
| 16 | TrustMRR The $1.2B database of verified startup revenues. Accidentally a startup marketplace. | $394K | 338,227 | $1.16 | |
| 17 | DataFast Revenue-first analytics for startup founders | $322K | 307,029 | $1.05 | |
| 18 | TinderProfile.ai FOR SALETinderProfile.ai turns ordinary selfies into realistic photos designed for Tinder, Hinge, Bumble, and other dating apps. Customers upload photos, choose a package, and receive 20–100 AI-generated images in around 10 minutes. The business runs with automated fulfillment, one-time pricing from $14, an established SEO footprint, and revenue currently generated without paid advertising. | $171K | 168,054 | $1.02 | |
| 19 | Solvent Global Important: A significant portion of recurring revenue is processed through Whop (separate billing platform) and is NOT reflected in the Stripe MRR or all-time totals shown above. Actual MRR is meaningfully higher. | $460K | 474,207 | $0.97 | |
| 20 | A ADELANTE LTD AI Agents for complex customer support. | - | $243K | 251,094 | $0.97 |
| 21 | TurboStarter FOR SALEShip your startup in minutes. TurboStarter gives you a production-ready SaaS foundation with auth, billing, database, email, file storage, shared UI, and API tooling already wired together. Build faster with clean architecture, reusable components, and battle-tested integrations, then launch your product with the Core, AI, and OpenClaw kits instead of spending weeks on setup and plumbing. | $82K | 97,941 | $0.84 | |
| 22 | TechAccountingPro Solve complex crypto accounting questions with TechAccountingPro. | $21K | 25,607 | $0.81 | |
| 23 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $224K | 292,826 | $0.77 |
| 24 | syncdate.app SYNCDATE is a two-way calendar sync utility for Google, Outlook, iCloud/CalDAV, and iCal feeds.
Connect multiple accounts, pick which calendars sync, and changes propagate in seconds via webhooks.
Synced events show as Busy by default — titles stay private unless you opt in. Skip events with exclusion rules.
Stop syncing and Clean Exit removes every event it created.
MCP server included so your AI agent can manage your calendars and syncs.
Free for 2 calendars. Plus $11.99/mo, Pro $21.99/mo | $15K | 20,588 | $0.73 | |
| 25 | Genesis Lumina Business Performance Engineering firm that diagnoses low performing business systems and manufactures a solution. | $9K | 12,180 | $0.73 | |
| 26 | Earthly Insight My business is an eco-friendly AI chat solution that donates 33% of revenue towards environmental causes. | - | $14K | 21,747 | $0.66 |
| 27 | JuggleHire FOR SALEJuggleHire is a professional hiring management platform that transforms the chaos of Google Forms and email-based recruiting into an organized, collaborative hiring system for growing teams. | $39K | 63,551 | $0.61 | |
| 28 | BeamX A ridesharing application that enables safe, affordable & reliable rides throughout the Caribbean. | $110K | 195,715 | $0.56 | |
| 29 | ChatSEO The SEO expert that gets you #1 on Google and ChatGPT | $276K | 520,841 | $0.53 | |
| 30 | Ential Pty. Ltd. ENTIAL is a consultancy focused on providing automation and AI services to improve customer back-end processes and streamline their operations. | $221K | 445,870 | $0.50 | |
| 31 | Hypit-AI Hypit gives AI coding agents (Claude Code, Codex) a language and runtime for making video. Drop in a viral video and your agent clones the whole workflow — footage, word-anchored captions, B-roll and effects — then ships 100 variants in one command. Start from a reference, a template, or just a description. Generation models are optional: a workflow can compile captions, motion graphics and code-rendered visuals into a finished video for $0. | $69K | 150,005 | $0.46 | |
| 32 | notis.ai Your AI Intern One Message Away: dump the busy work. Work like a team of ten. From meeting minutes to blog posts, from CRM updates to newsletter drafts—just speak, and it's done. | $240K | 561,542 | $0.43 | |
| 33 | ShotCaller FOR SALEDiscord bot | $8K | 18,984 | $0.41 | |
| 34 | DropPop FOR SALEThe #1 Dropshipping Tool to Automate Depop, Vinted, Etsy and Ebay with AI.
Your all-in-one tool for automating listings, generating descriptions, changing images, and fulfilling orders seamlessly. | $57K | 146,877 | $0.39 | |
| 35 | Oaki FOR SALEOAKI is an AI powered recruiter. It helps job seekers through every step of the job-hunting process, from resume building to interview prep and everything in between. | $58K | 150,967 | $0.39 | |
| 36 | Preuve AI Market research and competitive intelligence for founders, and the white-label engine agencies, accelerators and consultants use to pre-qualify inbound startups. Preuve AI runs an idea through 60+ live sources to map demand, competitors, sentiment and risks, every finding linked to a source you can verify. Real signals, not a confident AI score with nothing behind it. | $30K | 80,788 | $0.37 | |
| 37 | Venue visitor patterns worldwide - API platform FOR SALEGlobal Foot Traffic (Venue Visitor) data platform. Helps to find lively social scenes efficiently, avoid crowds, automate city guides, or optimize visitor schedules. It forecasts hourly busyness for millions of public places. Using anonymized GPS data, it shows venue visitor patterns and peaks. Includes tools to analyze and filter countries/ cities/ neighborhoods on (live) visitor patterns, venue type, ratings, visit duration, popularity, etc. Includes API to build 3rd party apps on top of it. | $140K | 428,128 | $0.33 | |
| 38 | VoiceCheap FOR SALEVoiceCheap is an AI platform that dubs and translates videos into multiple languages, featuring voice cloning, lip-sync, dynamic subtitles, and social media automation. The platform also includes many video and audio tools such as text-to-speech, speech-to-text, subtitles, AI thumbnails, and more.
It includes another company, VoiceStudio, which is an AI-native agency that provides ready-to-use videos directly to businesses. It's a B2B service. | $138K | 437,337 | $0.31 | |
| 39 | A Anonymous Startup Music Generation for LATAM | $57K | 184,757 | $0.31 | |
| 40 | Rumora FOR SALE50,000 AI agents mentioning your brand in relevant TikTok and YouTube videos before they go viral. They autonomously perform thousands of searches per day, analyze video transcripts to score for relevance with your brand + estimate view potential based on engagement recency; then generate a sequence of comments for your approval, then posting comments and replacing them if they ever get deleted, upvoted from thousands of other accounts, to keep the comments at the top. | $75K | 247,138 | $0.30 | |
| 41 | iCANDrivers iCANDrivers offers custom drivers for running Holley EFI on M-Series Mac devices. | $4K | 13,790 | $0.29 | |
| 42 | Lucky Dangle A lucky charm for your screen.
Choose a charm and hang it from the top of your screen. It sways while you work, stays out of every click, and drops in when you call it. | $7K | 22,969 | $0.28 | |
| 43 | Viral by DOTI FOR SALECreate and run synthetic AI influencers that write, speak, and auto-post to Instagram and TikTok. No camera. No code. | $7K | 24,891 | $0.28 | |
| 44 | Elmo Win AI search with open source AEO / GEO. Track prompt, analyze citations, and find opportunities to get your brand into AI responses for ChatGPT/Claude/Gemini/etc. | $69K | 259,781 | $0.27 | |
| 45 | Draw3D FOR SALETransform your sketch into a photorealistic image | $10K | 39,431 | $0.25 | |
| 46 | PaccoFly Compare 20+ couriers in one click. Final prices, VAT included, no surprises. Save up to 70% compared to official rates. | $6K | 24,729 | $0.24 | |
| 47 | ApplyAll We get people jobs. | $869K | 3,576,518 | $0.24 | |
| 48 | Deeplead.io Software access and service payments on deeplead.io | $63K | 262,080 | $0.24 | |
| 49 | EasyClass AI All In One AI Teaching Tool for Teachers | - | $6K | 25,673 | $0.23 |
| 50 | Sferica Trading Automation LLC FOR SALEAutomate your own TradingView strategies.
See live performance before you commit.
Connect TradingView or TrendSpider to 60+ brokers in minutes.
Run 60+ live-tracked strategies on crypto, forex, stocks and prop-firm accounts. No coding required.
What's included in the sale: Get the full automation platform, Discord community, and our complete catalog of ready-to-deploy trading strategies and quantitative models in Python and Pine Script. | - | $17K | 78,410 | $0.22 |
AVG $ / LOC$0.32
Median $ / LOC$0.004
AVG LOC164,725
Median LOC90,468