Revenue per Lines Of Code
Startups ranked by all-time verified revenue divided by connected GitHub lines of code.
Verified byGitHuband
Stripe
| # | Startup | Maker | Revenue | Lines of code | $ / LOC |
|---|---|---|---|---|---|
| 🥇 | Writingmate.ai FOR SALEAll in one ai platform for content creators: from text to images, to videos all in one place.
MCP and API support. Perfect start to compete with Higgsfield. | $247K | 22,382 | $11 | |
| 🥈 | davidtanasescu 17-year-old Digital Architect building, learning, and experimenting with modern tech.
Influenced by Mark Tilbury, Elisha Longsword, Alex Hormozi and Emil Anton.
Contact: hello@davidtanasescu.com | $430K | 64,108 | $6.71 | |
| 🥉 | A ADELANTE LTD AI Agents for complex customer support. | - | $184K | 88,158 | $2.09 |
| 4 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $323K | 187,313 | $1.72 | |
| 5 | TrustMRR The $1.2B database of verified startup revenues. Accidentally a startup marketplace. | $203K | 137,670 | $1.48 | |
| 6 | Flight award Service to make it easier for travellers to find award tickets | $21K | 20,525 | $1.04 | |
| 7 | DataFast Revenue-first analytics for startup founders | $193K | 222,582 | $0.86 | |
| 8 | TechAccountingPro Solve complex crypto accounting questions with TechAccountingPro. | $21K | 24,613 | $0.84 | |
| 9 | Earthly Insight My business is an eco-friendly AI chat solution that donates 33% of revenue towards environmental causes. | - | $12K | 17,814 | $0.64 |
| 10 | ChatSEO Find & prioritize your SEO wins by chatting with your data. | $112K | 208,621 | $0.53 | |
| 11 | DropPop FOR SALEThe #1 Dropshipping Tool to Automate Depop, Vinted, Etsy and Ebay with AI.
Your all-in-one tool for automating listings, generating descriptions, changing images, and fulfilling orders seamlessly. | $55K | 146,717 | $0.37 | |
| 12 | Draw3D FOR SALETransform your sketch into a photorealistic image | $9K | 26,201 | $0.34 | |
| 13 | OpenLimits FOR SALEOpenLimits provides a managed platform for accessing AI language model capabilities. The Service includes authenticated API endpoints, an administrative dashboard, usage monitoring, and associated tools. OpenLimits facilitates access to third-party AI services and does not itself produce model-generated content. | - | $12K | 38,435 | $0.32 |
| 14 | B BeamX A ridesharing application that enables safe, affordable & reliable rides throughout the Caribbean. | $49K | 154,235 | $0.32 | |
| 15 | Tokfluence FOR SALEDrive More Sales With the Right TikTok Influencers. 250 Million profiles analyzed and 10 Million curated creators list.Search by niche and location, access real engagement data, and launch high-converting campaigns with confidence. Start free. Cancel anytime. | $14K | 43,195 | $0.31 | |
| 16 | Private Location Intelligence API platform FOR SALEGlobal Foot Traffic (Venue Visitor) data platform. Helps to find lively social scenes efficiently, avoid crowds, automate city guides, or optimize visitor schedules. It forecasts hourly busyness for millions of public places. Using anonymized GPS data, it shows venue visitor patterns and peaks. Includes tools to analyze and filter countries/ cities/ neighborhoods on (live) visitor patterns, venue type, ratings, visit duration, popularity, etc. Includes API to build 3rd party apps on top of it. | - | $81K | 266,553 | $0.30 |
| 17 | TornadoAPI Download YouTube videos & Spotify podcasts via API. No rate limits, no 403s, no Sign in to confirm you are not a bot, no infra to manage. | $42K | 156,694 | $0.27 | |
| 18 | Rumora FOR SALE50,000 AI agents mentioning your brand in relevant TikTok and YouTube videos before they go viral. They autonomously perform thousands of searches per day, analyze video transcripts to score for relevance with your brand + estimate view potential based on engagement recency; then generate a sequence of comments for your approval, then posting comments and replacing them if they ever get deleted, upvoted from thousands of other accounts, to keep the comments at the top. | $66K | 245,727 | $0.27 | |
| 19 | ShotCaller FOR SALEDiscord bot | $4K | 16,058 | $0.25 | |
| 20 | BoltBoxAI AI Call, SMS, Chat, and email agents | - | $30K | 156,046 | $0.19 |
| 21 | RetroUI Pro Get access to neo brutalist style React UI blocks, templates, and Figma kit. Designed to help you stand out. | $7K | 37,431 | $0.19 | |
| 22 | ReelMoney FOR SALEAutomate TikTok to drive traffic to your business. ReelFarm alternative. Create AI Influencer photos and videos.
Keywords - Social, Slideshow, Arcads, Makeugc, Icon, Ads, Video, Automation, Marketing, Faceless, AI Influencer, Memes | $24K | 194,329 | $0.13 | |
| 23 | Mad Dog Alpha AI FOR SALEWe provide a cloud-based AI analytics SaaS that helps users process, visualize, and research complex data streams automatically. | $5K | 44,105 | $0.12 | |
| 24 | CreatorsKit FOR SALECreatorsKit is a tool for creators with a subscription plan. | $7K | 63,755 | $0.10 | |
| 25 | Textwork TextWork uses text messages and AI to intelligently connect mobile workers when they need each other. | $20K | 208,233 | $0.10 | |
| 26 | Ring Widget - Widgets for Oura Ring FOR SALEBeautiful iOS widgets for Oura Ring data | $982 | 10,923 | $0.09 | |
| 27 | HeyRudy FOR SALEYour AI gaming sidekick | - | $6K | 63,063 | $0.09 |
| 28 | Mahlzait Calorie Tracker with AI | $10K | 156,391 | $0.06 | |
| 29 | ClawHost FOR SALEOne-click cloud hosting for OpenClaw AI agents. | $5K | 112,057 | $0.05 | |
| 30 | CaptureFlow CaptureFlow enables users to capture their expertise through video, voice, documents, links, and tools and convert it into professional content ready for posting on all social media channels using the most advanced AI models on the market. | $8K | 166,768 | $0.05 | |
| 31 | USEARTICLE.COM FOR SALEUseArticle is an AI-powered tool that builds affiliate websites from product URLs. | $3K | 58,041 | $0.05 | |
| 32 | GoMytho FOR SALEGo Mytho is an AI-powered SaaS that lets users create and edit photos to prank their friends, family, and social circle. Instant results, zero friction, built for virality. | $561 | 12,591 | $0.04 | |
| 33 | DeckPilot DeckPilot is a software application that lets users control their Mac using an iPhone or iPad as a customizable control surface. Users can trigger shortcuts, automations, and workflows for various applications. The product is delivered as a Mac app with an iOS companion app and is sold through software subscriptions or licenses. | $3K | 78,892 | $0.04 | |
| 34 | Picmal FOR SALEConvert and compress any media on your Mac. Images, videos, audio. Batch process hundreds at once, right on your Mac. Works offline, no account, nothing to subscribe to. | $4K | 117,043 | $0.04 | |
| 35 | Astrae Design Ship Next.js sites 10x faster | - | $1K | 32,176 | $0.04 |
| 36 | SceneRoll FOR SALEA better way to edit short-form faceless video. No editor timeline, no audio scrubber. Just upload audio, add your B-roll, and our app does the rest! | $4K | 123,617 | $0.04 | |
| 37 | B Business in Travel Industry | $3K | 77,299 | $0.04 | |
| 38 | Applausible Applausible brings Plausible analytics to your iOS and Android devices. Monitor your website's performance anytime, anywhere. | $653 | 19,138 | $0.03 | |
| 39 | GradientForge This tool allows you to create beautiful mesh gradients with customizable color points. You can:
- Add and remove color points
- Adjust colors using the color picker
- Apply noise effect to your gradients
- Change the aspect ratio
- Apply gradients directly to your designs
- Or save them as PNG files
The gradients are generated using WebGL and custom interpolation algorithm for smooth performance and high-quality output.
It also has a website version: https://pkolesnikov.com/meshgradients | $409 | 12,562 | $0.03 | |
| 40 | PE Games Plan better PE lessons in minutes, not hours. PE Games gives you everything you need to deliver engaging, curriculum-aligned physical education — all in one app. | $1K | 35,059 | $0.03 | |
| 41 | Save Bulk Gmail Attachments The Gmail attachment downloader built for recruiters, finance teams, and ops pros. Extract and save attachments from dozens of emails at once — no more downloading and re-uploading one by one. | $2K | 66,828 | $0.03 | |
| 42 | Hyperfocal FOR SALEHyperfocal is a SaaS product that helps photographers generate Lightroom and Photoshop ACR presets as well as video LUTs to use on their photos and videos to kick start their editing workflow. | $1K | 37,450 | $0.03 | |
| 43 | Savvyshot Craft beautiful, social-ready screenshots with ease on Windows and Mac. Instantly add backgrounds, shadows, borders, and professional redactions. | $893 | 29,581 | $0.03 | |
| 44 | AI voice calls FOR SALEAI Voice platform for inbound and outbound calls, based on latest OpenAI realtime-1.5 voice API with natural voices(10+) in 50+ languages. | $2K | 52,392 | $0.03 | |
| 45 | Aura++ Aura++ is a launch platform that helps founders boost their product’s visibility with AI-powered promotion, backlinks, and social media exposure. | $5K | 189,241 | $0.03 | |
| 46 | Sorio AI FOR SALESorio AI helps creators make faceless AI videos much faster, with tools for generating scripts, visuals, voiceovers, and video content in one place. It’s already built as a subscription SaaS and is best suited for a buyer who wants to focus on marketing and scaling it further. | $3K | 127,650 | $0.03 | |
| 47 | Magic Marketer Magic Marketer helps professional services firms with 10 or more employees build credibility from the inside out — by turning their people's professional experience into daily LinkedIn content that attracts the right opportunities. | - | $631 | 24,791 | $0.03 |
| 48 | Directory Launch FOR SALEDirectoryLaunch is a production-ready boilerplate for marketplaces, catalogs & directories. | $1K | 56,425 | $0.02 | |
| 49 | PicX Studio FOR SALEPicX Studio is an AI-powered design and image-generation platform built to make professional visuals as easy as sending a message. Instead of complicated editing tools, PicX uses a conversational interface, you simply describe what you want, and the AI creates or edits visuals instantly. | $6K | 266,890 | $0.02 | |
| 50 | SupWriter Humanize AI Text & Outsmart AI Detectors | $3K | 156,831 | $0.02 |
AVG $ / LOC$0.18
Median $ / LOC$0.004
AVG LOC91,653
Median LOC60,239