Revenue per Lines Of Code
Startups ranked by all-time verified revenue divided by connected GitHub lines of code.
Verified byGitHuband
Stripe
| # | Startup | Maker | Revenue | Lines of code | $ / LOC |
|---|---|---|---|---|---|
| 🥇 | Codédex Start your coding adventure ⋆˙⟡ | $1M | 10,385 | $133 | |
| 🥈 | Flight award Service to make it easier for travellers to find award tickets | $92K | 20,525 | $4.47 | |
| 🥉 | Khosmos Nous développons une application mobile de facturation destinée aux artisans du bâtiment. Celle-ci a pour but d'aider ces personnes à générer des devis, factures, attestations pour la TVA réduite et rapports d'intervention de manière intuitive et simplifiée. L'idée est de proposer à nos clients un plan mensuel, facturé au mois le mois, et un plan annuel, facturé une fois par an. | - | $337K | 91,468 | $3.68 |
| 4 | Vignette ID - highway & toll payments. Route planner Vignette ID is a system and application that simplifies the process of paying for road usage in Europe. The first multi-state road payment app in nine European countries, it allows you to buy a vignette for multiple cars and countries at once. The application is easy to use and helps you pay for roads in Slovenia, Austria, Switzerland, Slovakia, Czech Republic, Hungary, Bulgaria, Romania, Moldova and tunnels in Austria in just a few minutes.
https://github.com/eu-vignette
https://docs.vgnt.app | $594K | 175,043 | $3.40 | |
| 5 | Capgo Capacitor plugin to update your app without sending to store | $520K | 202,703 | $2.56 | |
| 6 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $295K | 121,478 | $2.42 |
| 7 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $429K | 191,861 | $2.23 | |
| 8 | Qadence The AI that helps you find leads with SEO from your proprietary data | $29K | 14,682 | $1.99 | |
| 9 | Videotok AI Agents for Video Ads, UGC and AI Videos. Watch it here: https://www.youtube.com/@videotokapp | - | $324K | 162,368 | $1.99 |
| 10 | JuggleHire FOR SALEJuggleHire is a professional hiring management platform that transforms the chaos of Google Forms and email-based recruiting into an organized, collaborative hiring system for growing teams. | $38K | 20,065 | $1.90 | |
| 11 | Solvent Global Solvent Global develops specialized financial and data software for private clients on a subscription basis. | $443K | 258,751 | $1.71 | |
| 12 | TinderProfile.ai FOR SALETinderProfile.ai turns ordinary selfies into realistic photos designed for Tinder, Hinge, Bumble, and other dating apps. Customers upload photos, choose a package, and receive 20–100 AI-generated images in around 10 minutes. The business runs with automated fulfillment, one-time pricing from $14, an established SEO footprint, and revenue currently generated without paid advertising. | $168K | 99,435 | $1.69 | |
| 13 | A ADELANTE LTD AI Agents for complex customer support. | - | $223K | 159,006 | $1.40 |
| 14 | Deeplead.io Software access and service payments on deeplead.io | $47K | 33,746 | $1.40 | |
| 15 | Dirstarter Build, monetize, and scale directories with Next.js | $41K | 30,375 | $1.36 | |
| 16 | TrustMRR The $1.2B database of verified startup revenues. Accidentally a startup marketplace. | $329K | 253,174 | $1.30 | |
| 17 | notis.ai Your AI Intern One Message Away: dump the busy work. Work like a team of ten. From meeting minutes to blog posts, from CRM updates to newsletter drafts—just speak, and it's done. | $223K | 192,932 | $1.16 | |
| 18 | DataFast Revenue-first analytics for startup founders | $272K | 290,682 | $0.94 | |
| 19 | VoiceCheap FOR SALEVoiceCheap is an AI platform that dubs and translates videos into multiple languages, featuring voice cloning, lip-sync, dynamic subtitles, and social media automation. The platform also includes many video and audio tools such as text-to-speech, speech-to-text, subtitles, AI thumbnails, and more.
It includes another company, VoiceStudio, which is an AI-native agency that provides ready-to-use videos directly to businesses. It's a B2B service. | $118K | 135,982 | $0.87 | |
| 20 | TechAccountingPro Solve complex crypto accounting questions with TechAccountingPro. | $21K | 25,607 | $0.81 | |
| 21 | TurboStarter FOR SALEShip your startup in minutes. TurboStarter gives you a production-ready SaaS foundation with auth, billing, database, email, file storage, shared UI, and API tooling already wired together. Build faster with clean architecture, reusable components, and battle-tested integrations, then launch your product with the Core, AI, and OpenClaw kits instead of spending weeks on setup and plumbing. | $75K | 94,722 | $0.79 | |
| 22 | Genesis Lumina Business Performance Engineering firm that diagnoses low performing business systems and manufactures a solution. | $9K | 12,037 | $0.74 | |
| 23 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $154K | 228,611 | $0.67 |
| 24 | Earthly Insight My business is an eco-friendly AI chat solution that donates 33% of revenue towards environmental causes. | - | $14K | 21,254 | $0.64 |
| 25 | Oaki FOR SALEOAKI is an AI powered recruiter. It helps job seekers through every step of the job-hunting process, from resume building to interview prep and everything in between. | $55K | 90,721 | $0.61 | |
| 26 | ApplyAll We get people jobs. | $807K | 1,390,386 | $0.58 | |
| 27 | Ential Pty. Ltd. ENTIAL is a consultancy focused on providing automation and AI services to improve customer back-end processes and streamline their operations. | $209K | 363,543 | $0.57 | |
| 28 | BeamX A ridesharing application that enables safe, affordable & reliable rides throughout the Caribbean. | $101K | 183,505 | $0.55 | |
| 29 | 9x12tools.com Micro SaaS startup providing instant landing pages for 9x12 local EDDM operators. Custom domain connection, entire site editable via dashboard, setups in less than a minute. | $41K | 78,389 | $0.52 | |
| 30 | ChatSEO The SEO expert that gets you #1 on Google and ChatGPT | $200K | 424,463 | $0.47 | |
| 31 | Legendsverse FOR SALELegendsverse is an action figures tracking app. | $75K | 164,088 | $0.46 | |
| 32 | Landscapioai FOR SALEWe create build ready landscape designs without the premium price. | $14K | 30,559 | $0.44 | |
| 33 | Dooken FOR SALEHigh-quality static ads for your ad campaigns. Stop prompt engineering in AI chats. Upload your product and brand assets – Dooken automatically generates variations that truly perform. | $33K | 77,030 | $0.42 | |
| 34 | Venue visitor patterns worldwide - API platform FOR SALEGlobal Foot Traffic (Venue Visitor) data platform. Helps to find lively social scenes efficiently, avoid crowds, automate city guides, or optimize visitor schedules. It forecasts hourly busyness for millions of public places. Using anonymized GPS data, it shows venue visitor patterns and peaks. Includes tools to analyze and filter countries/ cities/ neighborhoods on (live) visitor patterns, venue type, ratings, visit duration, popularity, etc. Includes API to build 3rd party apps on top of it. | $120K | 301,028 | $0.40 | |
| 35 | DropPop FOR SALEThe #1 Dropshipping Tool to Automate Depop, Vinted, Etsy and Ebay with AI.
Your all-in-one tool for automating listings, generating descriptions, changing images, and fulfilling orders seamlessly. | $57K | 146,822 | $0.39 | |
| 36 | Preuve AI Market research and competitive intelligence for founders, and the white-label engine agencies, accelerators and consultants use to pre-qualify inbound startups. Preuve AI runs an idea through 60+ live sources to map demand, competitors, sentiment and risks, every finding linked to a source you can verify. Real signals, not a confident AI score with nothing behind it. | $29K | 80,788 | $0.36 | |
| 37 | ShotCaller FOR SALEDiscord bot | $7K | 18,502 | $0.35 | |
| 38 | P Private Enterprise FOR SALECreate 4K AI images, posters, mockups, and infographics from prompts or reference images. | - | $10K | 33,834 | $0.30 |
| 39 | Draw3D FOR SALETransform your sketch into a photorealistic image | $10K | 32,203 | $0.30 | |
| 40 | Rumora FOR SALE50,000 AI agents mentioning your brand in relevant TikTok and YouTube videos before they go viral. They autonomously perform thousands of searches per day, analyze video transcripts to score for relevance with your brand + estimate view potential based on engagement recency; then generate a sequence of comments for your approval, then posting comments and replacing them if they ever get deleted, upvoted from thousands of other accounts, to keep the comments at the top. | $73K | 247,138 | $0.30 | |
| 41 | Tokfluence FOR SALEDrive More Sales With the Right TikTok Influencers. 250 Million profiles analyzed and 10 Million curated creators list.Search by niche and location, access real engagement data, and launch high-converting campaigns with confidence. Start free. Cancel anytime. | $20K | 68,148 | $0.29 | |
| 42 | iCANDrivers iCANDrivers offers custom drivers for running Holley EFI on M-Series Mac devices. | $3K | 13,372 | $0.26 | |
| 43 | Stellarch Stellarch is a deterministic trading card game on Hive. Draft a 7-card team of Fighters plus a commander, then battle showcase bosses or live players. A seeded engine resolves every match, so any battle replays byte-for-byte from its seed. Set in a dark space-opera world with kinetic anime art: 290+ cards, 8 affinities, 15 alien races. Own, rent, and trade your cards, climb ranked seasons, and earn tradeable rewards. Log in with Hive Keychain. Closed alpha now at stellarch.io. | $4K | 15,534 | $0.25 | |
| 44 | Lucky Dangle A lucky charm for your screen.
Choose a charm and hang it from the top of your screen. It sways while you work, stays out of every click, and drops in when you call it. | $4K | 19,185 | $0.21 | |
| 45 | PaccoFly | $5K | 24,168 | $0.21 | |
| 46 | Sferica Trading Automation LLC FOR SALEAutomate your own TradingView strategies.
See live performance before you commit.
Connect TradingView or TrendSpider to 60+ brokers in minutes.
Run 60+ live-tracked strategies on crypto, forex, stocks and prop-firm accounts. No coding required.
What's included in the sale: Get the full automation platform, Discord community, and our complete catalog of ready-to-deploy trading strategies and quantitative models in Python and Pine Script. | - | $16K | 78,383 | $0.20 |
| 47 | RetroUI Get access to neo brutalist style React UI blocks, templates, and Figma kit. Designed to help you stand out. | - | $7K | 37,547 | $0.19 |
| 48 | HeyRudy FOR SALEYour AI gaming sidekick | - | $10K | 63,063 | $0.16 |
| 49 | BoltBoxAI AI Call, SMS, Chat, and email agents | - | $33K | 221,990 | $0.15 |
| 50 | Ring Widget - Oura Ring widgets Beautiful Oura Ring widgets | $2K | 13,330 | $0.13 |
AVG $ / LOC$0.47
Median $ / LOC$0.004
AVG LOC136,145
Median LOC81,541