TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | - | $863,632 | _ |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | Bustem, Inc Bustem is an AI-powered brand protection platform built for e-commerce brands. We find and take down counterfeit products, copycat websites, unauthorized sellers, stolen content, fake ads, and other IP infringement across the internet. We combine proprietary software with a hands-on enforcement team to protect 150+ brands across 38+ platforms. | $389,749 | 9% | |
| 6 | U Unnamed Company | - | $375,235 | 3% |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $256,119 | _ | |
| 8 | P Private Venture | $251,461 | 2% | |
| 9 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 10 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $224,180 | 8% | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $213,401 | 2% | |
| 12 | S Stealth Venture | $201,792 | 5% | |
| 13 | Postiz Postiz is the ultimate agentic social media scheduler tool | $190,813 | 7% | |
| 14 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $181,253 | 3% | |
| 15 | H Hidden Business | $170,580 | 0% | |
| 16 | U Unnamed Company Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $167,397 | 4% | |
| 17 | A Anonymous Startup | $163,638 | 5% | |
| 18 | S Stealth Company | $135,899 | _ | |
| 19 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 20 | C Confidential Startup | - | $102,549 | 4% |
| 21 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | 0% | |
| 22 | Aura Blaster For Retardmaxxing Aura Blasters. | - | $92,000 | 0% |
| 23 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $91,059 | 0% |
| 24 | Upscale System LLC We sell CRM and Lead generation softwares. | $87,902 | 2% | |
| 25 | Codédex Start your coding adventure ⋆˙⟡ | $87,687 | 1% | |
| 26 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $80,601 | 11% | |
| 27 | Supergrow | $79,479 | _ | |
| 28 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $76,638 | 21% |
| 29 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $74,234 | 4% | |
| 30 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $73,325 | 45% | |
| 31 | P Private Venture | $72,974 | 3% | |
| 32 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $71,423 | 7% | |
| 33 | S Stealth Company | - | $69,638 | 3% |
| 34 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 35 | G GoTall FOR SALESuperwall ios application | - | $60,611 | 4% |
| 36 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 37 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $59,190 | 6% | |
| 38 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $57,816 | 0% |
| 39 | U Unnamed Company | - | $57,038 | _ |
| 40 | C Confidential Startup | $56,619 | 1% | |
| 41 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 42 | H Hidden Business No detail, cause I'm scared | - | $55,893 | 23% |
| 43 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 44 | S Stealth Company Social network tool with advanced features | - | $53,612 | 9% |
| 45 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $52,869 | 3% | |
| 46 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | - | $52,180 | 168% |
| 47 | U Unnamed Company AI voice and chat agents for SMB. | - | $51,357 | 2% |
| 48 | Indexsy We Build, Acquire & Scale Digital Assets | $50,654 | 3% | |
| 49 | P Private Venture | $50,490 | _ | |
| 50 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $49,341 | 32% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedinviting all the .lol domain owners to join the leaderboard and flex the DR outdr.lol/c/lol-domains come and claim the #1

VerifiedDR· 1hKnow whether a strong Domain Rating comes from real trust. VerifiedDR shows DR next to TrueDR, traffic proof, and link evidence. verifieddr.com scores DR 67 and TrueDR 61 with high confidence. Check both scores before you choose a link partner.
Dropped a limited Ultimate offer on LUT Builder: $99 once for lifetime Pro access. Only 100 licenses, ends Aug 31 (NY time). lutbuilder.ai/ultimate

TransferDesk· 2hTransferDesk is a ready-to-run SaaS platform built specifically for professionals in the football industry. The platform gives users access to a database of 12,000+ football contacts, including sporting directors, heads of recruitment, scouts, coaches, agents and players across multiple countries and leagues. Users can search and filter contacts by country, competition, club and role, making it easier to identify and reach the right decision-makers.
makers.page is live: daily launch leaderboard ranked by real X likes, not upvotes. Free, no signup.

Elispeak· 3hWord translation update: learners can now save useful vocabulary from practice and come back to it with instant translations inside My Words. In production, the flow already shows translated meanings on the saved-word list and in flashcards, so it is easier to review words you just met in real speaking sessions instead of losing them between lessons.



Find affiliate programs to monetize your newsletters, YouTube reviews, and niche websites. taprefer.com
I implemented 2 new LUT generation methods. Now it steals the Hollywood color grading in 1 click! Compare the screenshot with new and old methods. Look especially around face and at hair.















