TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $355,971 | 4% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $263,242 | 4% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $226,993 | 4% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $203,365 | 2% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $192,197 | 1% | |
| 9 | S Stealth Venture | $187,853 | 1% | |
| 10 | H Hidden Business | $176,076 | 0% | |
| 11 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $157,739 | 0% | |
| 12 | Postiz Postiz is the ultimate agentic social media scheduler tool | $157,425 | 22% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | A Anonymous Startup | $128,293 | 3% | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | T TRO_KIK | - | $91,834 | 15% |
| 17 | Codédex Learn to code platform for Gen Z | $87,787 | 2% | |
| 18 | Upscale System LLC We sell CRM and Lead generation softwares. | $86,189 | 34% | |
| 19 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $84,659 | 12% | |
| 20 | Supergrow | $79,479 | _ | |
| 21 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $78,717 | 16% | |
| 22 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $77,875 | 0% |
| 23 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $67,316 | 13% | |
| 24 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $66,795 | 2% | |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,651 | 0% |
| 27 | b b2bsaas | - | $63,181 | 2% |
| 28 | A AI startup | $63,114 | 7% | |
| 29 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $60,951 | 7% | |
| 30 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $57,617 | 3% |
| 31 | S Stealth Company Social network tool with advanced features | - | $56,628 | 14% |
| 32 | S Stealth 02 | $56,432 | 2% | |
| 33 | U Unnamed Company | - | $55,500 | _ |
| 34 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 35 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $53,643 | 10% | |
| 36 | Indexsy We Build, Acquire & Scale Digital Assets | $47,819 | 21% | |
| 37 | PolyPick FOR SALEThe #1 AI platform for beating prediction markets.
Analyze Polymarket, Kalshi & more with AI, copy top traders, track whales, and make smarter bets in seconds. | - | $46,868 | 23% |
| 38 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $46,669 | 32% | |
| 39 | Hack2hire Offers coding and system design practice for interview preparation. | - | $46,096 | 5% |
| 40 | T Top secret No detail, cause I'm scared | - | $45,167 | 4% |
| 41 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $44,935 | 8% |
| 42 | C Confidential Startup | $44,242 | 0% | |
| 43 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $44,083 | 12% | |
| 44 | U Unnamed Company AI voice and chat agents for SMB. | - | $43,929 | 14% |
| 45 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $41,501 | 6% |
| 46 | S Simple Analytics We build and sell software for businesses. | $39,568 | 1% | |
| 47 | anonymous-startup-2 One form to rule them all. | $39,229 | 12% | |
| 48 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $38,707 | 10% |
| 49 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $38,553 | 7% |
| 50 | Virlo FOR SALETrack, manage, leverage short-form data. | $37,881 | 7% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedEloFriends is live — look up any League player by Riot ID: match history, ranked, live game, mastery, and profile comments. Supporter tier removes ads ($4.99/mo). Built on Next.js + Supabase + Stripe, custom domain on Vercel. elofriends.com
JSLReady· 9hJust shipped JSLReady — a readiness workspace for UK staffing agencies ahead of the April 2026 umbrella PAYE liability changes. Nothing fancy: interactive checklist, umbrella register, doc vault, payslip log, PDF report. Built as a flip; demo is live if you want a look. jslready.vercel.app
Bidcraftr uses Stripe Connect with a custom 3% platform fee on every payment processed through proposals. Layered on top of the $19/$49 subscription tiers. The platform fee scales with customer transaction volume, so a freelancer doing $5K/month in deposits generates $150/month in fees before their subscription. Rare integration for pre-revenue SaaS in this range.

submit your affiliate program and get discoverd by affiliates, digital marketers, content creators while you sleep.
When I built DidYouSEO, I wasn't trying to create another SEO tool. didyouseo.com I was solving a problem I kept running into myself. Every audit tool either overwhelmed me with hundreds of issues, locked basic features behind expensive plans, or expected me to be an SEO expert. I wanted something that would simply tell me what's wrong, why it matters, and how to fix it. That's why I built DidYouSEO. It audits technical SEO, on-page SEO, performance, accessibility, security, and overall website health in one place. The goal isn't to generate a massive report—it's to help website owners improve their sites with clear, actionable insights. Whether you're building a SaaS, running an eCommerce store, managing client websites, or launching your first startup, I wanted DidYouSEO to make SEO less intimidating and more practical. I'm continuing to improve it based on user feedback, and this is only the beginning.

DidYouSEO has completely changed the way I look at technical SEO. Instead of juggling multiple tools, you get everything you need to understand what's holding your website back in one place. From technical SEO audits and on-page analysis to accessibility, security, performance, and Core Web Vitals, it helps you find issues that actually matter and explains how to fix them. What I like most is that it's built for action, not just reports. You don't get buried under hundreds of warnings—you get clear insights you can prioritize. Whether you're an indie hacker, startup founder, freelancer, agency, or marketer, it's an easy way to keep your website healthy without becoming an SEO expert. If you're serious about improving your organic traffic, user experience, and search visibility, DidYouSEO is worth checking out. It's fast, easy to use, and keeps monitoring your site so you can catch problems before they affect rankings. didyouseo.com







