TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $370,592 | 3% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $293,805 | 48% | |
| 5 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $266,283 | 24% | |
| 6 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $213,392 | 1% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $192,815 | 2% | |
| 9 | S Stealth Venture | $186,192 | 2% | |
| 10 | H Hidden Business | $184,180 | 0% | |
| 11 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $177,842 | 5% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $154,315 | 3% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | Postiz Postiz is the ultimate agentic social media scheduler tool | $121,018 | 24% | |
| 16 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $98,684 | 56% |
| 17 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $95,102 | 0% | |
| 18 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $95,025 | 77% | |
| 19 | Codédex Learn to code platform for Gen Z | $85,068 | 1% | |
| 20 | Supergrow | $79,479 | _ | |
| 21 | S Stealth Company Social network distribution tool with advanced features | - | $73,457 | 48% |
| 22 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $71,879 | 0% |
| 23 | Indexsy We Build, Acquire & Scale Digital Assets | $70,249 | 66% | |
| 24 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,165 | 2% | |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | P Project A FOR SALE | - | $65,295 | 0% |
| 27 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $62,273 | 3% |
| 28 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $61,939 | 16% | |
| 29 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $61,116 | 10% | |
| 30 | A AI startup | $57,701 | 5% | |
| 31 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,316 | 8% | |
| 32 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $57,285 | 5% | |
| 33 | Upscale System LLC We sell CRM and Lead generation softwares. | $57,064 | 35% | |
| 34 | Virlo FOR SALETrack, manage, leverage short-form data. | $49,107 | 4% | |
| 35 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $48,664 | 1% | |
| 36 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $47,619 | 5% | |
| 37 | T Top secret No detail, cause I'm scared | - | $46,570 | 2% |
| 38 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $45,000 | 5% | |
| 39 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $44,969 | 1% |
| 40 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $43,628 | 0% | |
| 41 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $43,354 | 10% |
| 42 | Hack2hire Offers coding and system design practice for interview preparation. | - | $41,812 | 15% |
| 43 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $41,337 | 13% |
| 44 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $40,969 | 5% | |
| 45 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $40,617 | 28% | |
| 46 | C Confidential Startup | $40,105 | 0% | |
| 47 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $40,028 | 27% |
| 48 | S Simple Analytics We build and sell software for businesses. | $39,261 | 1% | |
| 49 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $38,947 | 6% | |
| 50 | CalBuddy CalBuddy is an app that helps users track and manage their calorie intake. | $38,780 | 0% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedEarly user feedback on the +15 game - "The easy puzzles are strangely relaxing… great game!”
Live on TrustMRR with AgentReacher! Hi all ;) If you need a new social media management tool check us out.
Google's May 2026 core update is rolling out now. This is the second Google core update of 2026 and follows the March 2026 core update.
AI-powered seo is the way forward.
We have resumed the Instant Indexing feature today. You can index your links in google for < 10 minutes.. literally
Stop manually digging through Reddit threads to validate ideas. PainBase Deep Research now gives you: - Recurring pains ranked by frequency - Real user complaints (copy-paste ready) - AI gap scores showing unmet demand - 1-click MVP landing page 48-hour launch deal: Free = 3 runs, Early Access = unlimited Test a niche now → painbase.space/search
We launched an AI product photography app for Shopify sellers Hey everyone, We’ve been building Rewarx Studio AI — a tool focused on helping ecommerce brands create better product visuals faster. We recently launched our Shopify app: Rewarx Shopify App 👇 apps.shopify.com/rewarx-ai-product-photo… The main idea is simple: Most sellers don’t actually want to learn prompts or complicated AI workflows. They just want: cleaner product photos lifestyle shots model images ad creatives social-ready content without paying for expensive shoots every time. So we optimized the experience around ecommerce workflows instead of “AI experimentation.” Curious: What’s currently the biggest bottleneck for your product content pipeline? cost? speed? consistency? creative quality? seasonal campaigns? Would genuinely love feedback from Shopify store owners.

Shipped Global Expansion Opportunity Slideshow and White Paper analysis: excerpt: Southeast Asia offers a different but equally compelling case. The region has the world's fastest-growing smartphone adoption, a young population comfortable with app-based services, and the world's two largest motorcycle-taxi platforms (Grab, Gojek) — both of which charge significant commissions and are increasingly resented by drivers. Direct bookings via WhatsApp, Line, and Facebook Messenger are already culturally embedded in markets like Vietnam and the Philippines. dryVvr formalizes and scales what drivers are already doing informally.




