TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $370,110 | 3% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $274,139 | 6% | |
| 5 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $237,209 | 4% | |
| 6 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $207,302 | 2% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $193,023 | 1% | |
| 9 | H Hidden Business | $188,925 | 0% | |
| 10 | S Stealth Venture | $186,182 | 1% | |
| 11 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $155,687 | 3% | |
| 12 | S Stealth Company | $135,899 | _ | |
| 13 | Postiz Postiz is the ultimate agentic social media scheduler tool | $129,250 | 24% | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | ThesisAI FOR SALEAI SaaS for generation of scientific documents | - | $125,836 | 19% |
| 16 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $104,526 | 34% |
| 17 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $96,163 | 12% | |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $92,677 | 6% | |
| 19 | Codédex Learn to code platform for Gen Z | $85,972 | 2% | |
| 20 | Supergrow | $79,479 | _ | |
| 21 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $74,025 | 0% |
| 22 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,242 | 0% | |
| 23 | S Stealth Company Social network tool with advanced features | - | $67,041 | 29% |
| 24 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 25 | PixelPainters.com Unlimited graphics for your church, created by Christian designers. | $65,139 | 1% | |
| 26 | P Project A FOR SALE | - | $64,713 | 0% |
| 27 | Upscale System LLC We sell CRM and Lead generation softwares. | $64,513 | 25% | |
| 28 | Indexsy We Build, Acquire & Scale Digital Assets | $61,213 | 62% | |
| 29 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $59,829 | 14% | |
| 30 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $59,571 | 5% |
| 31 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $59,092 | 13% | |
| 32 | A AI startup | $59,050 | 5% | |
| 33 | S Stealth 02 | $57,639 | 2% | |
| 34 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $56,841 | 7% | |
| 35 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $49,035 | 2% |
| 36 | T Top secret No detail, cause I'm scared | - | $47,118 | 1% |
| 37 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $44,320 | 3% |
| 38 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $44,207 | 62% | |
| 39 | Hack2hire Offers coding and system design practice for interview preparation. | - | $44,013 | 18% |
| 40 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $41,930 | 9% |
| 41 | C Confidential Startup | $41,378 | 0% | |
| 42 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $41,046 | 10% |
| 43 | CalBuddy CalBuddy is an app that helps users track and manage their calorie intake. | $40,090 | 0% | |
| 44 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $39,929 | 5% | |
| 45 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $39,680 | 5% | |
| 46 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $39,500 | 20% | |
| 47 | S Simple Analytics We build and sell software for businesses. | $39,014 | 0% | |
| 48 | H Hidden Business Graphic and motion design tool | - | $36,600 | 4% |
| 49 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $36,339 | 3% | |
| 50 | A AI Interview Copilot FOR SALEReal time interview insights for job seekers. | - | $35,890 | 5% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedobliqnews.com/the-wall-he-kept-hitting The story of Vela

Jitesh Ghanchion
TapRefer· 2h
Creators are already looking for your product on TapRefer to make their next YouTube video.
@bedigisureon
AISO Blog· 12h
Reviewed Searchaio.com domain name on AISO Blog. Post link: aiso.blog/searchaio-com-domain
Just shipped the Lobstack Gateway and API with agentic token intelligence.
@enginelaneon
Plus15· 19h
"Pretty cool. I come back everyday to solve them!" Great feedback!
Emf Firuzon
Nabi22, Inc.· 21h
Growth mode on! We've crossed 2,400 users, 7 paying customers, and over 6,000 generations!




