TrustMRR
The database of verified startup revenues
Recently listed for sale
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,438,506 | 5% | |
| 🥈 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $816,144 | 6% | |
| 🥉 | Unnamed Company | - | $795,219 | 0% |
| 4 | Rezi FOR SALEMost people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $268,840 | 16% | |
| 5 | Followr FOR SALEFollowr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users generate high-quality posts, images, and videos through its AI Studio, and even create realistic AI avatars capable of delivering scripted videos without needing a camera or recording setup. By combining content creation, scheduling, publishing, and analytics in one place, Followr.ai helps creators, brands, and agencies produce professional social content faster | $239,524 | 9% | |
| 6 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $229,954 | 4% | |
| 7 | DM Champ FOR SALEThe Most Human AI for ROI. We're Betting $100 On It. DM Champ delivers shockingly natural, context-aware sales & support conversations on WhatsApp, Instagram, Messenger & Web Chat. | $184,525 | 3% | |
| 8 | 1Capture FOR SALEDouble Your Trial-to-Paid
Conversion Without Making Product Changes. | $184,423 | 4% | |
| 9 | Editee.com FOR SALE#1 AI content creation tool in Czech republic that creates all your marketing content in seconds using AI. | $173,705 | 3% | |
| 10 | S Stealth Venture | $166,600 | 3% | |
| 11 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $125,924 | 2% | |
| 12 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $99,330 | 39% | |
| 13 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $98,159 | 6% | |
| 14 | H Hidden Business | $98,144 | 0% | |
| 15 | Codédex Learn to code platform for Gen Z | $85,583 | 4% | |
| 16 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $74,440 | 42% |
| 17 | Dealsourcr Ltd Software | $69,678 | 13% | |
| 18 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $66,730 | 1% | |
| 19 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $66,434 | 0% | |
| 20 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $66,124 | 1% | |
| 21 | Launch Club FOR SALEReddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $65,500 | 6% | |
| 22 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $65,028 | 6% | |
| 23 | Talefy AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $61,620 | 3% | |
| 24 | REACT Studios™ Digital Online Transactions, We only sell digital products, no physical products. These digital products are for example, (Perks/Game Items) that users can purchase. | $60,804 | 19% | |
| 25 | Supergrow | $60,080 | 31% | |
| 26 | GetMany.com GetMany is a lead generation automation Solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcomes with our automated lead generation solution. Blend of automated bidding and personalized proposal generation, utilizing AI for streamlined efficiency. | $56,502 | 5% | |
| 27 | LocalRank.so FOR SALELocal rank tracking tool | $53,579 | 2% | |
| 28 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $50,706 | 2% | |
| 29 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $50,497 | 6% |
| 30 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $47,884 | 2% |
| 31 | SwiftSole Development company specializing in Apps | $47,568 | 0% | |
| 32 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $46,508 | 4% | |
| 33 | A Anonymous Startup FOR SALEVibecoding for mobile apps - Checkout revenue growth last 6 months!
Built from the ground up in 2025, fully documented and minimal tech debt on backend. Visual redesign in works and major feature releases incoming.
One full-time employee doing content + owner as solo engineer.
Must attach LinkedIn profile when sending offer. | - | $46,190 | 17% |
| 34 | T Top secret No detail, cause I'm scared | - | $45,536 | 5% |
| 35 | Shadow Co (っ◔◡◔)っ | - | $45,268 | 75% |
| 36 | C Confidential Startup | $45,145 | 0% | |
| 37 | Indexsy We buy and operate incredible online businesses in public. | $43,542 | 45% | |
| 38 | Stack Influence Micro Creator marketing platform for eComm brands. | $42,855 | 8% | |
| 39 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $41,007 | 43% | |
| 40 | A AI Interview Copilot FOR SALEReal time interview insights for job seekers. | - | $40,847 | 21% |
| 41 | A AE-intelligence AE-intelligence is a holding company for few business. One of them is Humanize ai text which add a human touch to AI text. | $40,108 | 4% | |
| 42 | S Simple Analytics We build and sell software for businesses. | $40,043 | 1% | |
| 43 | StoryShort FOR SALEStoryShorts helps to create short videos with AI based on text prompts. | $39,943 | 70% | |
| 44 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $38,484 | 24% |
| 45 | FitCal FOR SALEFitCal is a calorie and nutrition tracking app powered by AI, offering personalized plans and meal logging. | $37,830 | 0% | |
| 46 | Tribe Social Tribe Social provides a platform for creating custom community apps with features like courses, live calls, and payments. | $34,992 | 9% | |
| 47 | ConvertLabs We sell a SaaS product for booking and marketing for local service businesses. | $34,675 | 1% | |
| 48 | Draft AI Draft AI turns voice recordings into social media posts and scripts | $34,553 | 0% | |
| 49 | Stat AI FOR SALEStat AI is a sports analysis app that uses AI to provide data-driven decisions and insights. | - | $34,267 | 0% |
| 50 | P Private Enterprise FOR SALE | - | $33,192 | 0% |
All revenue is verified through Stripe/LemonSqueezy/Polar API keys. Data is updated hourly.
