TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,548,343 | 52% | |
| 🥈 | Unnamed Company | - | $407,690 | 50% |
| 🥉 | Rezi FOR SALEMost people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $277,292 | 3,125% | |
| 4 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $275,071 | 64% | |
| 5 | Kibu Kibu provides educational classes for adults with IDD as well as documentation software for their providers. | $217,067 | 50% | |
| 6 | 1Capture FOR SALEDouble Your Trial-to-Paid
Conversion Without Making Product Changes. | $215,523 | 4% | |
| 7 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $205,819 | 13% | |
| 8 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $203,863 | 13% | |
| 9 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $182,991 | 1% | |
| 10 | GojiberryAI FOR SALEFind and contact high intent leads on gojiberryAI | $177,971 | 32% | |
| 11 | S Stealth Venture | $175,162 | 1% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $144,550 | 1% | |
| 13 | H Hidden Business | $143,807 | 0% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | Dealsourcr Ltd Software | $120,897 | 50% | |
| 17 | Resonant Mail Resonant Mail gets you customers while you sleep. | $106,621 | 0% | |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $94,272 | 12% | |
| 19 | Codédex Learn to code platform for Gen Z | $86,584 | 1% | |
| 20 | Postiz Postiz is the ultimate agentic social media scheduler tool | $82,674 | 53% | |
| 21 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $79,763 | 13% | |
| 22 | Supergrow | $79,479 | _ | |
| 23 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $70,962 | 51% |
| 24 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $67,749 | 1% | |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $63,751 | 5% | |
| 27 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $60,998 | 5% | |
| 28 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $60,744 | 16% | |
| 29 | OpenClaw Pro OpenClaw Pro is the fastest way to get up and running with your very own OpenClaw instance. One click, easy deployment. | $57,235 | 117% | |
| 30 | Launch Club FOR SALEReddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $57,000 | 8% | |
| 31 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $56,963 | 3% |
| 32 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $54,895 | 0% |
| 33 | Crush AI Crush analyzes competitors, generates creatives, and optimizes your spend to scale what works and turn off what doesn't. | - | $52,074 | 76% |
| 34 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $51,348 | 0% |
| 35 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $51,330 | 4% | |
| 36 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $50,546 | 15% | |
| 37 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $49,225 | 3% |
| 38 | A AI startup | $49,006 | 15% | |
| 39 | P Private Enterprise FOR SALE | - | $47,847 | 0% |
| 40 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $45,530 | 3% | |
| 41 | T Top secret No detail, cause I'm scared | - | $45,220 | 1% |
| 42 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $44,054 | 5% |
| 43 | Upscale System LLC We sell CRM and Lead generation softwares. | $43,440 | 1% | |
| 44 | BuildMyAgent.io FOR SALEBuildMyAgent.io is a web-based platform that helps teams and agencies design, test, and deploy AI-driven agents and chatbots using LLMs and prompt engineering. | - | $42,436 | 9% |
| 45 | A AI Interview Copilot FOR SALEReal time interview insights for job seekers. | - | $40,993 | 8% |
| 46 | C Confidential Startup | $39,654 | 0% | |
| 47 | Virlo FOR SALETrack, manage, leverage short-form data. | $39,133 | 8% | |
| 48 | S Simple Analytics We build and sell software for businesses. | $39,098 | 3% | |
| 49 | Talefy AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $38,511 | 15% | |
| 50 | Angel Match Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from searching for investors by providing them access to our database. We charge them subscription based fee on a monthly or annual basis (depending on what package they purchase). | $38,499 | 10% |
All revenue is verified through Stripe/LemonSqueezy/Polar API keys. Data is updated hourly.
What's happening?
View feedWe've been cooking. This is our biggest update yet: - Corporate actions (mergers, spinoffs, delistings) - Franking credits & withholding tax - 3 watchlist layouts - Sold holdings view trackmyshares.com/blog/corporate-actions…
Grid Genius· 2hAuto tweets daily puzzles to X
Dynamic system prompt, Custom tools, Automations, Built-in DB, Instantly deployed, AI-first. I was trying to leverage Claude Code and other CLI agents to easily build and deploy agents for my customers as a contractor. Could not find anything that really fulfill my needs, thats why I build Struere Its completely free if you bring your own keys. I'm looking for feedback thanks
New video editor
Invoxa· 10h🚀 The Feedback feature is officially live! Go try it out and let us know what you think — your input helps us improve.

guys did you try 3sec.site could someone give me a feedback if it fun to kill some time ? thx :)
Dream & Stars· 10h🚀 Dreams & Stars is LIVE! AI-powered dream interpretation and astrology readings — ancient wisdom meets modern AI. What we shipped today: ✨ Chat-based dream analysis & astrology readings 🔮 Personalized interpretations blending psychology & tradition ⚡ Compatibility readings between two birth charts 📊 Symbol pattern tracking across your dreams 🌍 Bilingual (English + Turkish) 💳 Stripe payments live Tech: Next.js 14, Anthropic Claude API, Supabase, Clerk, Vercel Try it free (3 readings, no credit card): dreamandstars.com
If you had to chose only 1 marketing channel, what would it be? And why?
ReadyToRelease· 14hBuilt pSEO from scratch Zero positioning for prompt searches, ReadyToRelease invisible in relevant results. Implemented pSEO from zero: optimized prompts in titles/descriptions, plus landing pages for specific use cases. Still validating: 1,2k impressions last week, but qualified traffic near zero. No conversion data yet. Lesson: don't close doors on techniques that might bring traffic even if you don't master the traditional channel. What technique are you testing?




