Startup Statistics
Daily snapshot of $1,595,508,928 verified revenue across 55M transactions.
Revenue Distribution
$0 - $1k68.3%
$1k - $10k16.7%
$10k - $100k10.0%
$100k - $1M4.0%
$1M+1.0%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K55.0%
1K - 10K11.8%
10K - 100K2.5%
100K+0.3%
Unknown30.4%
Revenue vs 𝕏 Followers
Above line = more revenue than expected for audience sizeBelow line = less revenue than expected
Revenue trends higher as founder audience grows
r=0.25n=4,934
Follower growth vs revenue growth
Above line = revenue grew fasterBelow line = followers grew faster
Revenue outpaced followers in 77% of cases
r=0.17n=232
Median all-time revenue per payment provider
| Provider | ||||
|---|---|---|---|---|
| $25,425 | 0.3% | 32% | 16% | |
| $4,370 | 0.7% | 9% | 1% | |
| $247 | 58.6% | 23% | 2% | |
| $214 | 14.6% | 18% | 0% | |
| $139 | 4.4% | 28% | 0% | |
| $56 | 1.3% | 30% | 0% | |
| $50 | 0.8% | 35% | 0% | |
| $43 | 2.2% | 29% | 0% | |
| $8 | 8.3% | 44% | 0% | |
| $1 | 10.1% | 47% | 0% |
Revenue vs Time in Business
Above line = more revenue than expected for startup ageBelow line = less revenue than expected
Older startups trend toward higher total revenue
r=0.48n=6,115
Revenue vs Domain Rating
Above line = more revenue than expected for DRBelow line = less revenue than expected
Revenue trends higher as Domain Rating increases
r=0.43n=5,600
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | E-commerce | $557.9K | $5,869 | 14% |
| 🥈 | Content Creation | $265.7K | $11,998 | 10% |
| 🥉 | Analytics | $118.4K | $2,403 | 11% |
| 4 | SaaS | $77.4K | $1,992 | 36% |
| 5 | Education | $63.8K | $2,072 | 28% |
| 6 | Customer Support | $53.8K | $2,194 | 40% |
| 7 | Sales | $47.4K | $1,858 | 0% |
| 8 | Social Media | $44.4K | $3,188 | 30% |
| 9 | Entertainment | $42.5K | $2,433 | 34% |
| 10 | Mobile Apps | $14.3K | $1,698 | 31% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | S Stealth Company Shhhhhh 🤫 - Ronaldo Paulino | $4,895,830 | 12 | |
| 🥈 | F Fast Scaling SaaS Non funded, 0 to $2m ARR (soon), quickest ever? | $1,147,578 | 21 | |
| 🥉 | S Stealth Company | $4,753,822 | 43 | |
| 4 | P Private Venture | $5,102,381 | 68 | |
| 5 | U Unnamed Company | $13,934,015 | 68 |
Last updated: Aug 28, 2026, 04:15 AM