Startup Statistics
Daily snapshot of $1,942,216,524 verified revenue across 68M transactions.
Revenue Distribution
$0 - $1k67.5%
$1k - $10k17.0%
$10k - $100k10.4%
$100k - $1M4.2%
$1M+1.0%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K54.2%
1K - 10K12.0%
10K - 100K2.4%
100K+0.3%
Unknown31.1%
Revenue vs 𝕏 Followers
Above line = more revenue than expected for audience sizeBelow line = less revenue than expected
Revenue trends higher as founder audience grows
r=0.25n=5,834
Follower growth vs revenue growth
Above line = revenue grew fasterBelow line = followers grew faster
Revenue outpaced followers in 79% of cases
r=0.02n=345
Median all-time revenue per payment provider
| Provider | ||||
|---|---|---|---|---|
| $4,209 | 0.8% | 7% | 1% | |
| $894 | 0.4% | 40% | 13% | |
| $375 | 15.3% | 13% | 0% | |
| $287 | 0.2% | 13% | 4% | |
| $261 | 56.2% | 22% | 2% | |
| $137 | 4.1% | 27% | 0% | |
| $54 | 1.4% | 31% | 0% | |
| $39 | 2.2% | 31% | 0% | |
| $14 | 0.9% | 41% | 1% | |
| $11 | 8.1% | 42% | 0% | |
| $2 | 11.8% | 45% | 0% |
Revenue vs Time in Business
Above line = more revenue than expected for startup ageBelow line = less revenue than expected
Older startups trend toward higher total revenue
r=0.47n=7,199
Revenue vs Domain Rating
Above line = more revenue than expected for DRBelow line = less revenue than expected
Revenue trends higher as Domain Rating increases
r=0.43n=6,472
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | E-commerce | $428.4K | $2,408 | 242% |
| 🥈 | Content Creation | $232.3K | $10,591 | 58% |
| 🥉 | Entertainment | $120.9K | $2,268 | 33% |
| 4 | Analytics | $104.7K | $2,210 | 53% |
| 5 | Education | $86.2K | $2,475 | 29% |
| 6 | Sales | $75.8K | $1,668 | 1% |
| 7 | SaaS | $74.5K | $1,865 | 17% |
| 8 | Customer Support | $54.3K | $2,179 | 31% |
| 9 | Social Media | $53.5K | $4,317 | 933% |
| 10 | Mobile Apps | $29.3K | $3,301 | 83% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | F Fast Scaling SaaS Non funded, 0 to $2m ARR (soon), quickest ever? | $1,235,076 | 29 | |
| 🥈 | S Stealth Company Shhhhhh 🤫 - Ronaldo Paulino | $4,984,289 | 67 | |
| 🥉 | Marky A tool for self-publishing authors to manage their social media. | $1,003,413 | 67 | |
| 4 | S Stealth Company | $4,753,822 | 79 | |
| 5 | S Shopquantum we are fulfillment company specific in analytic | $2,123,254 | 80 |
Last updated: Oct 13, 2026, 04:16 AM