Revenue Distribution
$0 - $1k68.2%
$1k - $10k16.7%
$10k - $100k9.8%
$100k - $1M4.2%
$1M+1.0%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K54.6%
1K - 10K11.4%
10K - 100K2.4%
100K+0.4%
Unknown31.1%
Revenue vs 𝕏 Followers
Above line = more revenue than expected for audience sizeBelow line = less revenue than expected
Revenue trends higher as founder audience grows
r=0.28n=3,900
Follower growth vs revenue growth
Above line = revenue grew fasterBelow line = followers grew faster
Revenue outpaced followers in 76% of cases
r=0.04n=192
Revenue vs Time in Business
Above line = more revenue than expected for startup ageBelow line = less revenue than expected
Older startups trend toward higher total revenue
r=0.50n=4,817
Revenue vs Domain Rating
Above line = more revenue than expected for DRBelow line = less revenue than expected
Revenue trends higher as Domain Rating increases
r=0.44n=4,509
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | E-commerce | $615.4K | $2,723 | 16% |
| 🥈 | Content Creation | $314.7K | $14,277 | 17% |
| 🥉 | Marketing | $155.8K | $1,860 | 7% |
| 4 | Analytics | $130.7K | $3,055 | 16% |
| 5 | Education | $80.7K | $2,669 | 2% |
| 6 | SaaS | $58.6K | $1,971 | 47% |
| 7 | Sales | $51.2K | $2,132 | 11% |
| 8 | Customer Support | $47.0K | $2,108 | 1% |
| 9 | Social Media | $46.7K | $3,399 | 21% |
| 10 | Entertainment | $38.9K | $2,535 | 48% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | Tarkle Tarkle is the white-label infrastructure for agencies and startups. From client portals and file sharing to contractor management and creative services, we're building products that scale with client-facing businesses. | $1,008,136 | 10 | |
| 🥈 | N Naman-venture | $5,102,381 | 13 | |
| 🥉 | N Naman | $13,934,015 | 13 | |
| 4 | S Stealth Company | $4,753,822 | 43 | |
| 5 | S Shopquantum we are fulfillment company specific in analytic | $2,123,254 | 80 |
Last updated: Jun 15, 2026, 11:00 AM