TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,593,225 | 68% | |
| 🥈 | Unnamed Company | - | $393,761 | 53% |
| 🥉 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $331,234 | 55% | |
| 4 | Rezi FOR SALEMost people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $282,778 | 7% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $228,961 | 51% | |
| 6 | 1Capture FOR SALEDouble Your Trial-to-Paid
Conversion Without Making Product Changes. | $215,799 | 2% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $208,090 | 10% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $200,784 | 5% | |
| 9 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $188,691 | 4% | |
| 10 | S Stealth Venture | $181,311 | 4% | |
| 11 | H Hidden Business | $151,267 | 0% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $147,996 | 1% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | Dealsourcr Ltd Software | $127,382 | 8% | |
| 16 | Resonant Mail Resonant Mail gets you customers while you sleep. | $106,621 | 0% | |
| 17 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $97,239 | 9% | |
| 18 | Postiz Postiz is the ultimate agentic social media scheduler tool | $92,503 | 26% | |
| 19 | Codédex Learn to code platform for Gen Z | $85,273 | 3% | |
| 20 | Supergrow | $79,479 | _ | |
| 21 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $77,015 | 6% | |
| 22 | Menace FOR SALEIOS application + Web app. We have only done Influencer and a bit of UGC marketing. Activate paid + Get some good creative to 3x MRR. Selling because we are not passionate about this app and have another business we are starting. | $76,741 | 2% | |
| 23 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,948 | 1% | |
| 24 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $67,150 | 6% |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $63,834 | 8% | |
| 27 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $62,408 | 1% | |
| 28 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $60,306 | 0% |
| 29 | Getmany Supercharge your Upwork agency with the power of
AI | $58,981 | 2% | |
| 30 | A AI startup | $55,080 | 25% | |
| 31 | flibbo AI FOR SALEFlibbo is an all in one AI app where users can access top image, video, music, and chat models in one place instead of paying for multiple tools. It also includes tutorials, sample prompts, and a social feed where active users share creations and ideas. The platform is built to be plug and play, helping both beginners and advanced users create faster, learn prompting, and discover what is working through real community content. | $54,101 | 0% | |
| 32 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $52,347 | 23% | |
| 33 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $51,999 | 9% |
| 34 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $50,615 | 10% | |
| 35 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $49,996 | 5% |
| 36 | P Private Enterprise FOR SALE | - | $49,065 | 0% |
| 37 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $48,869 | 7% | |
| 38 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $47,763 | 3% |
| 39 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $47,567 | 48% |
| 40 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $46,500 | 19% | |
| 41 | S Stealth Company Social network distribution tool with advanced features | - | $45,889 | 53% |
| 42 | T Top secret No detail, cause I'm scared | - | $45,870 | 1% |
| 43 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $40,918 | 8% | |
| 44 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $39,589 | 12% |
| 45 | H Hidden Business Graphic and motion design tool | - | $39,542 | 6% |
| 46 | Crush AI Crush analyzes competitors, generates creatives, and optimizes your spend to scale what works and turn off what doesn't. | - | $39,461 | 9% |
| 47 | C Confidential Startup | $39,291 | 0% | |
| 48 | A AI Interview Copilot FOR SALEReal time interview insights for job seekers. | - | $39,096 | 8% |
| 49 | Upscale System LLC We sell CRM and Lead generation softwares. | $39,080 | 19% | |
| 50 | S Simple Analytics We build and sell software for businesses. | $39,061 | 1% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed
GoPublicly· 5hWe built **GoPublicly** to help founders launch their products and get visibility. Simple idea… but execution? Not so simple. Our first version was just a directory. You submit, you get listed. That’s it. Result? Almost no traction. Turns out, “just another directory” isn’t valuable anymore. There are way too many, and most don’t drive real outcomes. So we paused and rethought everything. Instead of being a passive listing site, we started shaping GoPublicly into a **launch platform**: * Structured launches instead of random submissions * Visibility through featured spots and campaigns * More focus on discovery, not just listing We’re still early, but the mindset shift changed everything. Biggest lesson: distribution matters more than just existence. If you can’t help users get seen, they won’t stick. No crazy MRR yet—but now it actually feels like we’re solving a real problem.

GoPublicly· 5hWe launched EaseNotify early with a lifetime deal, thinking traction would follow. It didn’t. We got 2 users. That forced a reality check. The product was too basic, unclear, and honestly felt like every other announcement bar tool out there. We weren’t solving a strong problem, just adding another option. So we paused and rebuilt. We shifted from a generic “announcement bar tool” to something more use-case driven—focused on helping sites drive conversions through banners like sales promos, updates, and alerts. We improved customization, simplified setup, and added ready-to-use templates so users don’t start from scratch. Biggest lesson: early launch doesn’t matter if your positioning is weak. Lifetime deals don’t fix that. We’ve now relaunched with a clearer direction. No big revenue yet—but this time, it actually feels like we’re building something people might want.
Just shipped Microsoft SSO for VocalLab AI. Teams using Microsoft can now get started with a faster and more seamless sign-in flow.

FormBeam· 6hWhat does a good form backend do for you that help you focus on your core features?
UpStart· 7hTrustMRR is great, but if you are also looking for other platforms where you can submit your product, I made a list of 150+ of them: upstart.quest/en/platforms Categorized by free/paid model, ranked by monthly visits. So you know where it's worth your time.
hello
The last quarter of 2025 was exceptional, with revenue surpassing a half million revenue ($500K) and an net profit margin of 65%.

User asks for feature. 2 hours later its shipped. poster.ly/changelog




