TrustMRR
The database of verified startup revenues
Leaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Arcads AI Create winning AI Video Ads | $957,851 | 33% | |
| 🥈 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $885,574 | 38% | |
| 🥉 | Unnamed Company | - | $800,479 | 4% |
| 4 | Followr Followr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users generate high-quality posts, images, and videos through its AI Studio, and even create realistic AI avatars capable of delivering scripted videos without needing a camera or recording setup. By combining content creation, scheduling, publishing, and analytics in one place, Followr.ai helps creators, brands, and agencies produce professional social content faster | $263,489 | 20% | |
| 5 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $215,688 | 1% | |
| 6 | 1Capture Double Your Trial-to-Paid
Conversion Without Making Product Changes. | $187,173 | 8% | |
| 7 | Editee.com #1 AI content creation tool in Czech republic that creates all your marketing content in seconds using AI. | $183,367 | 4% | |
| 8 | S Stealth Venture | $158,096 | 3% | |
| 9 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $91,611 | 0% | |
| 10 | Codédex Learn to code platform for Gen Z. | $81,475 | 5% | |
| 11 | Speel.co Use AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $66,326 | 77% | |
| 12 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $65,109 | 0% | |
| 13 | Dealsourcr Ltd Software | $65,010 | 19% | |
| 14 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $64,790 | 25% | |
| 15 | Talefy AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $63,217 | 20% | |
| 16 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $60,542 | 10% |
| 17 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $60,405 | 9% | |
| 18 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $60,333 | 14% | |
| 19 | Launch Club Reddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $54,500 | 26% | |
| 20 | GetMany.com GetMany is a lead generation automation Solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcomes with our automated lead generation solution. Blend of automated bidding and personalized proposal generation, utilizing AI for streamlined efficiency. | $52,049 | 2% | |
| 21 | LocalRank.so Local rank tracking tool | $47,814 | 5% | |
| 22 | SwiftSole Development company specializing in Apps | $47,796 | 0% | |
| 23 | A AE-intelligence AE-intelligence is a holding company for few business. One of them is Humanize ai text which add a human touch to AI text. | $43,642 | 13% | |
| 24 | Stack Influence Micro Creator marketing platform for eComm brands. | $43,054 | 24% | |
| 25 | REACT Studios™ Digital Online Transactions, We only sell digital products, no physical products. These digital products are for example, (Perks/Game Items) that users can purchase. | $41,831 | 1,854% | |
| 26 | SMMDealFinder.com Software and Digital Marketing company. We offer advertising services and softwares for businesses and freelancers. | $41,145 | 3% | |
| 27 | S Simple Analytics We build and sell software for businesses. | $39,340 | 0% | |
| 28 | Angel Match Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from searching for investors by providing them access to our database. We charge them subscription based fee on a monthly or annual basis (depending on what package they purchase). | $36,840 | 10% | |
| 29 | Indexsy We buy and operate incredible online businesses in public. | $36,735 | 18% | |
| 30 | S Stealth Company | - | $35,905 | 17% |
| 31 | PROSP Prosp uses AI to automate and personalize LinkedIn outbound campaigns for agencies and sales teams. | $35,442 | 2% | |
| 32 | ConvertLabs We sell a SaaS product for booking and marketing for local service businesses. | $33,644 | 7% | |
| 33 | GummySearch Market Research via Reddit Communities | $33,375 | 10% | |
| 34 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $30,695 | 9% |
| 35 | B Based Labs AI AI video tools and community | $30,660 | 9% | |
| 36 | Liinks Link to your content and social accounts. Customize colors and styles. Automatically add links from your Instagram posts. Track how your audience interacts with your links. | $26,826 | 3% | |
| 37 | S Stealth Venture | $26,610 | 2% | |
| 38 | H Hidden Business Sports betting tools | - | $26,608 | 3% |
| 39 | Dotmarket.eu - Achat / vente de business web Plateforme #1 en France pour acheter / vendre un business digital : SaaS, média, e-commerce, agence web. 300+ deals vérifiés et valorisés par nos soins proposés par an. | $26,576 | 23% | |
| 40 | Sherpa ChatGPT said:
Sherpa is a clinical-mentorship membership for healthcare professionals, offering monthly live sessions, a full library of recorded trainings, and a private community to discuss complex cases. Members can submit anonymous clinical questions, get expert guidance, and access practical tools to improve diagnostics and treatment. It’s designed to support practitioners who work alone and want continuous learning, clarity, and confident decision-making. | $26,271 | 6% | |
| 41 | Advise.so Paid community of marketers | $25,359 | 13% | |
| 42 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $25,341 | 52% | |
| 43 | Parakeet Chat SMS, Chat and AI for inmates | $24,864 | 14% | |
| 44 | E Evergreen Support, LLC Customer support services for online sellers. Recurring monthly or weekly charges for services. | $24,579 | 0% | |
| 45 | TrustMRR The database of verified startup revenues | $24,081 | 31% | |
| 46 | HVAKR We provide engineering design software for HVAC systems via a monthly subscription for seats | $22,981 | 139% | |
| 47 | S StoryShort StoryShorts helps to create short videos with AI based on text prompts. | $22,923 | 5% | |
| 48 | uhoh.com The first IT help desk that's free to try and priced by you. | $22,600 | 13% | |
| 49 | Vidgenie.ai Vidgenie.ai creates AI-generated videos for businesses and creators for social media use. | $21,909 | 59% | |
| 50 | WaLead AI 10x your sales on LinkedIn with AI | $21,761 | 7% |
All revenue is verified through Stripe/LemonSqueezy/Polar API keys. Data is updated hourly.
