TrustMRR
The database of verified startup revenues
180K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $359,048 | 1% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $259,322 | 3% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $203,991 | 1% | |
| 7 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $199,301 | 10% | |
| 8 | S Stealth Venture | $191,088 | 2% | |
| 9 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $189,902 | 1% | |
| 10 | H Hidden Business | $173,395 | 0% | |
| 11 | Postiz Postiz is the ultimate agentic social media scheduler tool | $173,349 | 15% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $162,283 | 4% | |
| 13 | A Anonymous Startup | $155,584 | 26% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | _ | |
| 17 | T TRO_KIK | - | $96,612 | 10% |
| 18 | Codédex Start your coding adventure ⋆˙⟡ | $87,962 | 1% | |
| 19 | Upscale System LLC We sell CRM and Lead generation softwares. | $83,781 | 27% | |
| 20 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $82,511 | 0% |
| 21 | Supergrow | $79,479 | _ | |
| 22 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $77,577 | 20% | |
| 23 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $73,343 | 20% | |
| 24 | A AI startup | $69,115 | 13% | |
| 25 | S Stealth Company | - | $67,640 | 2% |
| 26 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 27 | b b2bsaas We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $62,861 | 3% |
| 28 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $62,809 | 9% | |
| 29 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $62,196 | 0% |
| 30 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $61,819 | 3% | |
| 31 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $58,400 | 39% | |
| 32 | U Unnamed Company | - | $57,404 | _ |
| 33 | S Stealth 02 | $56,688 | 0% | |
| 34 | G GoTall FOR SALESuperwall ios application | - | $56,337 | 1% |
| 35 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 36 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $53,416 | 10% |
| 37 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $50,778 | 9% | |
| 38 | U Unnamed Company AI voice and chat agents for SMB. | - | $48,276 | 12% |
| 39 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $47,734 | 28% |
| 40 | S Stealth Company Social network tool with advanced features | - | $47,450 | 14% |
| 41 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $46,362 | 11% |
| 42 | Indexsy We Build, Acquire & Scale Digital Assets | $46,267 | 11% | |
| 43 | Taller FOR SALEWe analyze your growth potential and give you a custom plan to make sure you reach it. | - | $45,388 | 0% |
| 44 | T Top secret No detail, cause I'm scared | - | $45,209 | 3% |
| 45 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $43,967 | 2% |
| 46 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $42,606 | 2% | |
| 47 | Virlo FOR SALETrack, manage, leverage short-form data. | $42,216 | 10% | |
| 48 | S Simple Analytics We build and sell software for businesses. | $39,814 | 2% | |
| 49 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $38,218 | 3% |
| 50 | C Confidential Startup | $37,744 | 0% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed🚀 Your market data, finally real-time. Whether you're building a trading platform, AI agent, fintech app, or trading bot, RealMarketAPI gives you fast and reliable access to live market data. ✅ Live Gold, Forex, Crypto & Stocks ⚡ Sub-150ms latency 📡 REST API + WebSocket 🤖 MCP & Telegram support 📈 60+ market instruments 🛡️ 99.99% uptime Start building in minutes with a free API key. 👉 realmarketapi.com #developers #api #trading #forex #crypto #stocks #fintech #websocket #ai #programming

ShortsFarmer· 1hAdded in-out-during animations, entry sound effects, feature for adding gifs. Also we added motion control and image to video features.
Easier user interface with popular search queries for all worldwide cities: busy sunday brunch places, busy Wednesday cocktail bars, quiet morning work cafe's. etc Easier UI to select day of week and precise (neighborhood) area.


never miss a single human asking for product ReplyGain.com
turn Reddit into a Startup Idea Goldmine - select subreddits of your interest - select the timeframe you want to scan - get scored, clustered pain points with evidence - generate startup ideas based on buying intent a better workflow has never existed!

seotools· 1dCheck your SEO score and get free high quality domain rating DR 72 backlink.









