TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $251,895 | 1% | |
| 5 | Postiz Postiz is the ultimate agentic social media scheduler tool | $247,788 | 21% | |
| 6 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $245,154 | 6% | |
| 7 | P Private Venture B2B workforce-management SaaS | $243,684 | 2% | |
| 8 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 9 | A Anonymous Startup | $221,970 | 27% | |
| 10 | S Stealth Venture | $205,328 | 0% | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $203,960 | 4% | |
| 12 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $178,794 | 2% | |
| 13 | H Hidden Business | $177,042 | 0% | |
| 14 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $166,754 | 1% | |
| 15 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $144,825 | 9% | |
| 16 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $137,722 | 65% | |
| 17 | S Stealth Company | $135,899 | _ | |
| 18 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 19 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $123,647 | 7% | |
| 20 | Upscale System LLC We sell CRM and Lead generation softwares. | $102,183 | 20% | |
| 21 | U Unnamed Company | $99,437 | 20% | |
| 22 | Codédex Start your coding adventure ⋆˙⟡ | $84,964 | 2% | |
| 23 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $83,506 | 13% | |
| 24 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $82,505 | 31% | |
| 25 | Supergrow | $79,479 | _ | |
| 26 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 27 | S Stealth Company | $76,847 | 251% | |
| 28 | P Private Venture | $70,731 | 2% | |
| 29 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | Dylan N. | $69,393 | 30% |
| 30 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,794 | 0% | |
| 31 | Podawaa Publish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $65,288 | 5% | |
| 32 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | $63,541 | 1% | |
| 33 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 34 | G GoTall FOR SALESuperwall ios application | Chenglin | $58,542 | 4% |
| 35 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 36 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $56,433 | 2% | |
| 37 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $55,768 | 1% | |
| 38 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 39 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | $54,664 | 5% | |
| 40 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $49,264 | 26% | |
| 41 | POST BRIDGE Post your content to multiple social media platforms at the same time, all-in one place. | $48,775 | 5% | |
| 42 | traxy.ai We built your best ever lead list - based on social media listening. | $48,558 | 52% | |
| 43 | Reddit Agency We'll get ChatGPT to recommend your brand or you don't pay | $47,833 | 37% | |
| 44 | Nutria (9e3eaa) FOR SALEAI Calorie Tracker. | - | $46,664 | 4% |
| 45 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $45,115 | 11% | |
| 46 | Indexsy Buy seo services from us | $43,312 | 16% | |
| 47 | Boothie: AI Photo Editor FOR SALEBoothie is an AI photo app for iOS and Android.
Pick a look, upload a selfie, and get it re-rendered in that aesthetic: Canon G7X digicam, Kodak Gold film, vintage photobooth, night flash and more.
A free editor with local filters is open to everyone; AI generations run on weekly subscriptions and credit packs.
Live on iOS since June 2026, on Google Play since September 2026. | $43,233 | 11% | |
| 48 | Web3Forms Contact Form API for Modern Websites | $41,695 | 7% | |
| 49 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $41,447 | 9% | |
| 50 | S Stealth Venture All-in-One tool to grow your faceless channel. Generate niche videos with AI from custom prompts, Reddit posts, and blogs. Auto-post to YouTube, TikTok, Instagram. | $41,125 | 29% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feedAdded a countdown on several theme pages that have a fixed date (eg. Christmas, New Years eve)
Building a SaaS is easier than ever. Getting customers? That's still the hard part. TapRefer helps founders grow through affiliate marketing by connecting their products with creators, marketers, and newsletter owners looking for affiliate programs to promote. Discover affiliate opportunities or list your own at TapRefer.com.
Now Available on Claude as Connector claude.ai/directory/insightpins-pin-gene…
Join our newsletter - gptpromptmaker.substack.com
we lanched chrome extention - chromewebstore.google.com/detail/njpoaip…
founders spend weeks building features nobody asked for. meanwhile, their affiliate page has been sitting invisible for months. sometimes distribution is the feature you actually need.
Onboarded 8 new companies looking to try our prospecting method in the last 7 days. Most of them love the fact that they don't even have to pay for Sales Navigator.










