TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 🥉 | Postiz Postiz is the ultimate agentic social media scheduler tool | $317,516 | 48% | |
| 4 | A Anonymous Startup | $280,387 | 48% | |
| 5 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $270,841 | 10% | |
| 6 | P Private Venture B2B workforce-management SaaS | $248,030 | 1% | |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $242,168 | 4% | |
| 8 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 9 | S Stealth Venture | $209,081 | 2% | |
| 10 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $198,839 | 2% | |
| 11 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $179,357 | 0% | |
| 12 | H Hidden Business | $172,891 | 0% | |
| 13 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $170,531 | 32% | |
| 14 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $168,598 | 2% | |
| 15 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $156,344 | 8% | |
| 16 | S Stealth Company | $135,899 | _ | |
| 17 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 18 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $118,447 | 4% | |
| 19 | Upscale System LLC We sell CRM and Lead generation softwares. | $102,856 | 5% | |
| 20 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $92,856 | 10% | |
| 21 | U Unnamed Company | $92,678 | 13% | |
| 22 | S Stealth Company | $84,512 | 54% | |
| 23 | Codédex Start your coding adventure ⋆˙⟡ | $82,376 | 4% | |
| 24 | Supergrow | $79,479 | _ | |
| 25 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 26 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $72,973 | 13% | |
| 27 | P Private Venture | $70,320 | 1% | |
| 28 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,563 | 0% | |
| 29 | Podawaa Publish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $64,375 | 0% | |
| 30 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | $63,920 | 24% | |
| 31 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | $63,689 | 2% | |
| 32 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | Dylan N. | $62,947 | 5% |
| 33 | Gomotion AI One-click documentary videos for YouTube automation using AI | $61,921 | 61% | |
| 34 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 35 | G GoTall FOR SALESuperwall ios application | Chenglin | $57,462 | 3% |
| 36 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 37 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $56,226 | 1% | |
| 38 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 39 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $54,097 | 3% | |
| 40 | traxy.ai We built your best ever lead list - based on social media listening. | $52,007 | 12% | |
| 41 | Indexsy Buy seo services from us | $51,843 | 21% | |
| 42 | Boothie: AI Photo Editor FOR SALEBoothie is an AI photo app for iOS and Android.
Pick a look, upload a selfie, and get it re-rendered in that aesthetic: Canon G7X digicam, Kodak Gold film, vintage photobooth, night flash and more.
A free editor with local filters is open to everyone; AI generations run on weekly subscriptions and credit packs.
Live on iOS since June 2026, on Google Play since September 2026. | $51,696 | 30% | |
| 43 | POST BRIDGE Post your content to multiple social media platforms at the same time, all-in one place. | $49,658 | 6% | |
| 44 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $48,492 | _ | |
| 45 | Laper FOR SALELaper is an all-in-one creative OS for screenwriters, directors, and storyboard artists—Cursor, CapCut, and Figma for visual storytelling. | $48,025 | 9% | |
| 46 | uhoh.com The first IT help desk that's free to try and priced by you. | $47,164 | 30% | |
| 47 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $47,129 | 17% | |
| 48 | Nutria (9e3eaa) FOR SALEAI Calorie Tracker. | - | $46,388 | 1% |
| 49 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $44,407 | 11% | |
| 50 | S Stealth Venture All-in-One tool to grow your faceless channel. Generate niche videos with AI from custom prompts, Reddit posts, and blogs. Auto-post to YouTube, TikTok, Instagram. | $44,378 | 17% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feedit's kinda crazy how much time we spend optimizing landing pages for strangers. while actual potential customers are openly describing their problems on reddit.
A closer look at Bobby's mobile experience: three AI perspectives challenge a market idea, alongside a personal companion and its setup. Available on web and iPhone. Educational analysis, not financial advice. apps.apple.com/us/app/id6804460489



Portlivo· 7hPortlivo v1.1.0 - Jump from a server to its code, and see where each one comes from. - Open in editor: open a server's project in VS Code, Cursor or Zed from its menu, the inspector or the E key. Pick the editor in Settings - Git repo and branch on every row and in the inspector, including the branch of each agent worktree - Live logs in their own window, in the server's own colours, with errors and warnings marked, a filter and copy. Open it from Show Logs or by double-clicking the logs in the inspector - Server count next to the menu bar icon, so you see how many are running at a glance. Turn it off in Settings - A new look for the window, with a System, Light or Dark switch in the sidebar - Settings opens as a page in the main window, and your licence is one row that opens its own dialog - Expand the inspector to fill the window, with everything laid out in two columns; Esc or the close button brings back the side bar
DecoAI· 11hSomeone wants to buy it, and I want to sell it. decoai.site
someone complaining about your competitor doesn't automatically mean they want your product. sometimes they hate the entire category 😂
PosteAhora sends your link to anyone who comments a keyword. Set a keyword on an Instagram, Facebook or Threads post. When someone comments it, they get your link in a DM. Every conversation lands in an Inbox inside PosteAhora, where you answer it. posteahora.com
QuotaRing 1.2 Limit by session · October 24, 2026 See which sessions used Claude's limit. Under Claude, the notch and the menu bar list every Claude Code session on your Mac that worked in the current window, finished ones too, biggest first, with its project and branch, its tokens and about how much of the limit it took. Switch between the 5-hour and the weekly window. The 5-hour split is on every plan, Free included. The weekly split comes with a paid plan. Anthropic reports one figure for the whole account, so each share is an estimate, split by each session's token value. Use on claude.ai or another device counts toward the limit but leaves no session on your Mac, so it's spread across your Mac's sessions.

the best product feedback isn't always in your inbox. sometimes it's a 3-month-old reddit rant from someone who's never even heard of your product. find those using replygain.com














